Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 6 of 433
| Rank | Name | Rating | Total Score |
|---|---|---|---|
| 501 | Maniva | 67085 | 53965 |
| 502 | WHERE TEAM | 67072 | 50875 |
| 503 | memzy64u | 67022 | 66893 |
| 504 | Сосок | 66959 | 83684 |
| 505 | vfndbtyrj93 | 66946 | 46260 |
| 506 | Gears Fanatic | 66658 | 59250 |
| 507 | olx | 66532 | 59711 |
| 508 | Kristopher Vector | 66464 | 52548 |
| 509 | arthurmakarchuk5 | 66456 | 53177 |
| 510 | Apex | 66426 | 67801 |
| 511 | Platy | 66421 | 60030 |
| 512 | plent | 66307 | 62775 |
| 513 | ^AS50KTO_TO_TAM^ | 66081 | 72819 |
| 514 | ashtaroth | 65918 | 59285 |
| 515 | bobbygiant | 65751 | 64477 |
| 516 | adam | 65666 | 33964 |
| 517 | devil ^w^ | 65454 | 155619 |
| 518 | lunatic | 65393 | 100977 |
| 519 | ICEY | 65262 | 55885 |
| 520 | Sage | 65255 | 54956 |
| 521 | ShellBeachHun | 65194 | 38094 |
| 522 | Venuz งᘿຖนຊ | 65044 | 50831 |
| 523 | Charles Sumner | 64706 | 36669 |
| 524 | Renless | 64632 | 39086 |
| 525 | deadddpool07 | 64560 | 37557 |
| 526 | konto | 64535 | 46310 |
| 527 | Little R | 64455 | 39272 |
| 528 | Simon.Illyan | 64341 | 27672 |
| 529 | Acobi | 64328 | 47190 |
| 530 | sacimusic | 64267 | 42159 |
| 531 | PINOTOX | 64177 | 73630 |
| 532 | majbour | 64143 | 45400 |
| 533 | Franco | 63989 | 36947 |
| 534 | umberto ecco | 63938 | 44905 |
| 535 | grahamcrackazzz | 63903 | 47724 |
| 536 | Kratcy_Printer | 63851 | 90804 |
| 537 | Alicmain | 63822 | 37139 |
| 538 | SukaSegaMegaBlyat | 63801 | 42242 |
| 539 | Azazel | 63659 | 37405 |
| 540 | Klankyer | 63604 | 39164 |
| 541 | Enki Soruz † | 63532 | 53180 |
| 542 | Meat | 63477 | 32039 |
| 543 | YOUNG Mozart | 63468 | 44293 |
| 544 | jtb2525 | 63307 | 39740 |
| 545 | Fred Kelly007 | 63218 | 54810 |
| 546 | Floflow | 63151 | 30340 |
| 547 | Chesto | 63142 | 45548 |
| 548 | differentmentalway | 63117 | 50620 |
| 549 | CSQRB | 63096 | 38088 |
| 550 | spaalone | 63085 | 50866 |
| 551 | xerus101 | 63063 | 52172 |
| 552 | 多龙真爱粉 | 63040 | 29661 |
| 553 | Manic Idiot | 62958 | 47568 |
| 554 | Trashman | 62918 | 135636 |
| 555 | xolimono | 62806 | 94573 |
| 556 | Batter | 62688 | 51296 |
| 557 | RONIT | 62666 | 33689 |
| 558 | Tetra Fanatilal | 62637 | 27476 |
| 559 | Zandar One Kuwabara | 62606 | 61821 |
| 560 | misery | 62527 | 35485 |
| 561 | Noid | 62373 | 34006 |
| 562 | Fernandão | 62349 | 35147 |
| 563 | KeT4yHe3 | 62294 | 82554 |
| 564 | Δ GAMA Δ | 62268 | 49160 |
| 565 | xleroyka25 | 62254 | 73350 |
| 566 | LUKAKU | 62202 | 28109 |
| 567 | The Pickled Tomato | 62157 | 38076 |
| 568 | FazeCumShot YT | 62128 | 41477 |
| 569 | Druki | 62029 | 153482 |
| 570 | Похуй ГОЙДА!!! | 61799 | 45987 |
| 571 | Glasseye | 61671 | 56016 |
| 572 | Dio Joestar | 61558 | 124922 |
| 573 | Penguin-chan | 61373 | 47185 |
| 574 | D3nzil | 61233 | 45769 |
| 575 | dread 19 | 61192 | 52746 |
| 576 | s0th | 61134 | 39577 |
| 577 | 41 | 61080 | 73760 |
| 578 | mgmustang | 61029 | 26102 |
| 579 | stomer71 | 60939 | 44671 |
| 580 | clownriot | 60789 | 44499 |
| 581 | i_ti_ni | 60760 | 29943 |
| 582 | Nikol | 60757 | 38401 |
| 583 | tsukasa | 60639 | 40931 |
| 584 | Cthingumagog | 60505 | 103175 |
| 585 | ajenjo16 | 60473 | 47587 |
| 586 | SpudLord | 60386 | 69505 |
| 587 | ~PhilipBridge | 60215 | 51620 |
| 588 | Ruludos | 60176 | 57511 |
| 589 | Falaniathewolf | 60174 | 29586 |
| 590 | otrebon | 60160 | 32216 |
| 591 | Megatron | 60155 | 53002 |
| 592 | AllThatIsGoo | 60143 | 37725 |
| 593 | Zydfeen | 60099 | 52667 |
| 594 | The_Social_Moff | 60041 | 32098 |
| 595 | NaturalSelector89 | 59898 | 28525 |
| 596 | Turbo Fox | 59866 | 31270 |
| 597 | Bombfire | 59865 | 63561 |
| 598 | The large bat | 59770 | 28881 |
| 599 | Hashbrowncow | 59720 | 48495 |
| 600 | Aarneus | 59624 | 39523 |
Page 6 of 433