Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 6 of 212
Rank | Name | Rating | Total Score |
---|---|---|---|
501 | EymarsTK | 40086 | 37990 |
502 | Webi Wabo | 40030 | 42171 |
503 | jmuden | 40021 | 25806 |
504 | 1sh11_ | 39972 | 48455 |
505 | Yanagi | 39953 | 31955 |
506 | xleroyka25 | 39827 | 42588 |
507 | UmAmigoSeu | 39750 | 26253 |
508 | Meat | 39739 | 20618 |
509 | partialcarp | 39695 | 21892 |
510 | |Bread| | 39682 | 21791 |
511 | Psychocasual | 39645 | 105719 |
512 | Penguin | 39607 | 30064 |
513 | del ♥ | 39597 | 133437 |
514 | tonajoestar2901 | 39595 | 28837 |
515 | ЯнурМиниган | 39556 | 29487 |
516 | Denca | 39538 | 23004 |
517 | Карась | 39458 | 29615 |
518 | Kvit | 39428 | 25049 |
519 | Luleña | 39375 | 52513 |
520 | CoffeeCAR | 39240 | 17668 |
521 | Tsukina_7mochi | 39238 | 37733 |
522 | Ochre | 39083 | 33940 |
523 | Mastoq | 39079 | 20276 |
524 | RedRachiz | 38982 | 28279 |
525 | ASham | 38852 | 31360 |
526 | mastervodka | 38735 | 31896 |
527 | SHURALE MALIBU | 38724 | 27535 |
528 | Some Dude | 38690 | 25380 |
529 | 38683 | 18561 | |
530 | ikaYaki | 38603 | 21722 |
531 | Zdrums | 38511 | 22508 |
532 | Hawa | 38452 | 24813 |
533 | кепка с миточкой | 38363 | 43979 |
534 | Dookie B | 38360 | 18415 |
535 | Jawnson | 38329 | 61652 |
536 | Aneurysm | 38277 | 89723 |
537 | ConeOnBricks | 38265 | 28327 |
538 | _mihakar_ | 38139 | 47411 |
539 | ++ | 38135 | 27744 |
540 | bruhlolasd | 38040 | 32111 |
541 | Poomah | 37942 | 57758 |
542 | YIDA | 37873 | 18085 |
543 | bnuy | 37819 | 23136 |
544 | HI EVERYONE ITS JOEY | 37782 | 28030 |
545 | Robobetes | 37750 | 17021 |
546 | Alicmain | 37728 | 22358 |
547 | vlokong | 37681 | 31988 |
548 | SPICE | 37637 | 60155 |
549 | luielblastro | 37608 | 16760 |
550 | dxvkxrqu | 37578 | 17037 |
551 | Dirtbag Asriel | 37463 | 25131 |
552 | HE11IZ | 37411 | 27817 |
553 | Diddy's discpile | 37388 | 48764 |
554 | LIGMATITIS | 37377 | 30389 |
555 | James | 37275 | 35259 |
556 | stormblessed | 37271 | 30160 |
557 | Yurts | 37252 | 21193 |
558 | The_Social_Moth | 37167 | 19457 |
559 | Nemy | 37147 | 197211 |
560 | Скелетик | 36941 | 83953 |
561 | NomadicTraveller | 36938 | 26772 |
562 | mmelatonin | 36909 | 17107 |
563 | Scermitz | 36769 | 44396 |
564 | Dr. Latency | 36684 | 43694 |
565 | cj007 | 36673 | 43483 |
566 | BoWs1rJr | 36623 | 34116 |
567 | Sender | 36621 | 16198 |
568 | Tool enjoyer | 36552 | 20257 |
569 | Димас подпивас | 36479 | 41968 |
570 | petirecoba | 36454 | 16734 |
571 | VaniBBa | 36437 | 17120 |
572 | GoodyGoodyCumDrops | 36430 | 27672 |
573 | Poulpo | 36407 | 16716 |
574 | eldededebro | 36387 | 21697 |
575 | Do A Barrel Roll | 36353 | 28705 |
576 | ULTIMATE GAMER GREMLIN | 36293 | 18905 |
577 | MaybeD | 36157 | 17831 |
578 | 36149 | 17970 | |
579 | MejikMahn | 36037 | 39969 |
580 | LUKAKU | 35978 | 16592 |
581 | AG.Jesus.DAC | 35970 | 20195 |
582 | 8BitPURPLe | 35949 | 19211 |
583 | Kessa Swift | 35932 | 41192 |
584 | Crystas | 35873 | 28898 |
585 | Gamer Gunk? Oh No! | 35868 | 29708 |
586 | Kerberos | 35826 | 20324 |
587 | Nitroxy | 35816 | 30739 |
588 | puro teatro | 35810 | 18285 |
589 | Paqan | 35796 | 25623 |
590 | Pot of Sneed | 35691 | 20736 |
591 | fidgety midgety | 35677 | 24016 |
592 | Olcze@Wariat | 35559 | 21327 |
593 | Turbo Fox | 35299 | 18727 |
594 | CVraden | 35224 | 20136 |
595 | Krys | 35188 | 15306 |
596 | mojoraven1 | 35179 | 18608 |
597 | EDDIE | 35169 | 23024 |
598 | BackSuck | 35090 | 26041 |
599 | Jennifer | 34994 | 34603 |
600 | garey | 34982 | 32994 |
Page 6 of 212