Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 5 of 212
Rank | Name | Rating | Total Score |
---|---|---|---|
401 | allister | 47524 | 64157 |
402 | Seshet | 47336 | 21093 |
403 | ScapeGoat | 47228 | 39740 |
404 | Gh0st | 47222 | 46709 |
405 | Sharradon | 47134 | 20665 |
406 | ShootsNLadders | 46988 | 31029 |
407 | Shobra | 46843 | 40533 |
408 | Batter | 46800 | 36305 |
409 | [RS]norky | 46794 | 35951 |
410 | oonicoo | 46784 | 20473 |
411 | Delirious Koshak | 46678 | 25518 |
412 | Dior Sauvage | 46497 | 23927 |
413 | ~AdR3nalin3~ | 46439 | 39670 |
414 | Fruitsparkle | 46344 | 28785 |
415 | iudian | 46245 | 20160 |
416 | Greatforks | 46166 | 38568 |
417 | WorldTM | 46166 | 51274 |
418 | rick.endtransmission | 46075 | 40540 |
419 | Uvas'xabibi | 46061 | 32085 |
420 | otrebon | 45857 | 24881 |
421 | WormCakes | 45838 | 21419 |
422 | Eclipter4 | 45792 | 38093 |
423 | deadddpool07 | 45768 | 25842 |
424 | Garm | 45661 | 32389 |
425 | John Paulitious | 45655 | 36918 |
426 | Nikol | 45575 | 30512 |
427 | haaaaaaaaaaaaam | 45566 | 30615 |
428 | GoldPooka | 45496 | 53565 |
429 | Fire Fox | 45229 | 58146 |
430 | piklballboy | 45102 | 36216 |
431 | bloody dwarf | 44944 | 86359 |
432 | AllThatIsGoo | 44755 | 26516 |
433 | FaQu | 44665 | 21427 |
434 | Xanny | 44478 | 21296 |
435 | JustULTA | 44417 | 32602 |
436 | relaxxx | 44256 | 61532 |
437 | Swagalicious | 44241 | 57227 |
438 | kulwom | 44240 | 44582 |
439 | brad | 44188 | 27828 |
440 | grahamcrackazzz | 44006 | 32884 |
441 | Delph | 43969 | 20427 |
442 | patty boi | 43731 | 45580 |
443 | rikkuuyuu | 43645 | 126190 |
444 | Conick101 | 43633 | 41147 |
445 | Boiadeiro | 43411 | 35697 |
446 | ^AS50KTO_TO_TAM^ | 43286 | 40818 |
447 | Maniva | 43260 | 33273 |
448 | 43188 | 44030 | |
449 | Xeloardin | 43079 | 23650 |
450 | damageinc | 42940 | 422919 |
451 | WELLS :) | 42914 | 34329 |
452 | GoofTroop | 42868 | 25433 |
453 | TheCanadianTravesty_ | 42840 | 20066 |
454 | YOUNG Mozart | 42572 | 27352 |
455 | Giffoni | 42451 | 57882 |
456 | fuwawa | 42440 | 52166 |
457 | RobotRunner | 42384 | 33542 |
458 | bytbager | 42290 | 52546 |
459 | ashtaroth | 42243 | 38182 |
460 | Q | 42226 | 27029 |
461 | барабашка страшн | 42208 | 37274 |
462 | Elesw | 42154 | 26731 |
463 | Tetra Fanatilal | 42057 | 18028 |
464 | alacz kirito | 42043 | 17668 |
465 | Uebasnishe | 41950 | 41838 |
466 | just the worst | 41914 | 26187 |
467 | Ringy | 41804 | 22826 |
468 | Bettel | 41781 | 29563 |
469 | c. | 41741 | 72449 |
470 | SaltTheSnail | 41695 | 37736 |
471 | конcультант минуc | 41666 | 135514 |
472 | tetel | 41661 | 82556 |
473 | LenticularKittens | 41656 | 75283 |
474 | Шершафчик в притирочку | 41559 | 22921 |
475 | Rave Radbury | 41541 | 20269 |
476 | Willy | 41463 | 32250 |
477 | DOL-MIF#CompanyRust | 41371 | 32831 |
478 | (BLS) Gnocchi Dokie | 41369 | 18816 |
479 | billybobjoe1515 | 41335 | 59848 |
480 | LoliLoverBernie | 41275 | 23283 |
481 | zomoz | 41116 | 17900 |
482 | fineks | 41062 | 21860 |
483 | TEA || IT'S CHRISTMAS | 41048 | 33718 |
484 | azazel (happy christmas) | 41015 | 21284 |
485 | Snicklefritz | 41013 | 23747 |
486 | Penguin-chan | 40976 | 34802 |
487 | LimeTentacle | 40925 | 31572 |
488 | akefusatoru | 40912 | 51846 |
489 | Bored_Acolyte | 40869 | 17562 |
490 | KeT4yHe3 | 40730 | 50080 |
491 | ElectroShox | 40689 | 27486 |
492 | loon13 | 40666 | 60744 |
493 | Oxyde | 40662 | 30931 |
494 | Тристан | 40387 | 34954 |
495 | Regulation Gamer | 40350 | 30235 |
496 | memzy64u | 40310 | 44985 |
497 | Vincent Vega | 40281 | 18624 |
498 | веселая ферма | 40268 | 44398 |
499 | silentmelli | 40244 | 28461 |
500 | EymarsTK | 40086 | 37990 |
Page 5 of 212