Recent Daily Stats

Summary of Nuclear Throne daily runs starting from July 1st, 2024

Updates everyday at 3:00 UTC

Page 7 of 259

Rank Name Rating Total Score
601 PINOTOX 44462 53620
602 8===DCAPS 44374 22563
603 sheno 44336 70482
604 relaxxx 44256 61532
605 fidgety midgety 44227 32090
606 brad 44188 27828
607 Elesw 44169 29110
608 Yurts 44167 24763
609 Penguin-chan 44038 36800
610 D-Crisp 44030 34459
611 Kerberos 43940 23866
612 Rhune 43851 18453
613 Topsoil Dundee 43804 24822
614 ЯнурМиниган 43748 32988
615 Poulpo 43727 19789
616 Roiden 43703 34849
617 rikkuuyuu 43645 126190
618 Conick101 43633 41147
619 AG.Jesus.DAC 43568 25433
620 eldededebro 43539 25181
621 16 and in Debt: A Life Story 43231 70674
622 Zama78 43213 18946
623 43188 44030
624 Ringy 43164 23275
625 Xeloardin 43079 23650
626 Penguin 43070 32631
627 Vincent Vega 43012 19759
628 c. 42979 75394
629 stormblessed 42952 35101
630 memzy64u 42828 46634
631 кепка с миточкой 42820 46957
632 DOL-MIF#CompanyRust 42796 34945
633 ULTIMATE GAMER GREMLIN 42540 22289
634 SaltTheSnail 42520 38363
635 Δ GAMA Δ 42509 30329
636 Giffoni 42451 57882
637 Ghost 42440 29234
638 bruhlolasd 42398 35174
639 jackturner02 42325 19315
640 bytbager 42290 52546
641 MejikMahn 42278 49452
642 Q 42226 27029
643 ks 42198 49721
644 Leo13Gro 42197 48186
645 Apex 42185 42617
646 Martarion 42157 30658
647 CreadorDeLaPaja 41980 23226
648 Alicmain 41919 24302
649 s0th 41859 23790
650 Ralsei 41808 43736
651 Luftballoons 41783 24774
652 Bettel 41781 29563
653 tonajoestar2901 41720 30367
654 Artikan 41708 32644
655 Rave Radbury 41541 20269
656 fianely 41541 40502
657 kalma14 41515 24925
658 rvelascom5 41464 23182
659 Willy 41463 32250
660 billybobjoe1515 41335 59848
661 bucket banquet 41315 18516
662 trofaret 41236 38009
663 Карась 41188 30279
664 rossplunkett 41114 34874
665 k0ots 41061 29997
666 ManMoth 41006 25889
667 Димас подпивас 40967 48556
668 Yanagi 40962 32407
669 [SEI]amike191 40828 25142
670 Eutanasia 40779 20478
671 Tsukina_7mochi 40745 38911
672 HE11IZ 40740 29972
673 Grimsley 40707 64056
674 _PlagueKing_ 40684 29552
675 🐺DarkWolf🐺 40582 43274
676 Zydfeen 40560 31739
677 Bruv_Smasher 40428 106765
678 sacimusic 40427 29510
679 Jawnson 40412 62635
680 Pot of Sneed 40401 22992
681 Regulation Gamer 40350 30235
682 GoodyGoodyCumDrops 40321 29373
683 Tomix 40289 31466
684 Venuz งᘿຖนຊ 40283 28185
685 matebi 40274 25319
686 веселая ферма 40268 44398
687 kavanagw 40211 24769
688 Томба в Мурино 40124 32714
689 Dazdravnagon 40110 22005
690 shee 40096 52836
691 Dr. Latency 39939 48208
692 Hank J. Wimbleton 39825 29710
693 ZaZaRum 39722 29324
694 partialcarp 39695 21892
695 |Bread| 39682 21791
696 Lazer_carrot 39615 17402
697 Hawa 39530 25326
698 Mastoras 39480 16779
699 Kvit 39428 25049
700 Tema 39312 438916

Page 7 of 259