Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 21 of 239
Rank | Name | Rating | Total Score |
---|---|---|---|
2001 | Noot Noot | 11807 | 10397 |
2002 | raktja | 11803 | 5319 |
2003 | 会肥的小鸭子 | 11801 | 6325 |
2004 | serpulalacrymans | 11794 | 10798 |
2005 | faikos | 11785 | 9630 |
2006 | augos | 11782 | 11207 |
2007 | sik- | 11777 | 9988 |
2008 | Bean CEO | 11777 | 6009 |
2009 | ShinyPigeon | 11772 | 4879 |
2010 | 0480koba | 11762 | 8831 |
2011 | bonjo | 11750 | 5454 |
2012 | ねも nemo | 11732 | 6764 |
2013 | panda ninja | 11727 | 6327 |
2014 | fiend | 11716 | 5448 |
2015 | Krangu | 11709 | 8248 |
2016 | the power of football | 11707 | 6379 |
2017 | Blankie_pls | 11699 | 6338 |
2018 | miskovster | 11694 | 8216 |
2019 | tera | 11690 | 6749 |
2020 | R-B NUBBS | 11684 | 5147 |
2021 | GoingToHell | 11682 | 8667 |
2022 | Sir Epic Potato | 11681 | 7952 |
2023 | Eglise | 11681 | 7585 |
2024 | MaximusPowerZ11 | 11681 | 7291 |
2025 | Rei | 11680 | 6801 |
2026 | Zbycjusz | 11674 | 8530 |
2027 | eliiscool | 11674 | 5553 |
2028 | unrip3 | 11667 | 11099 |
2029 | Voltagheist | 11647 | 15681 |
2030 | Gustavè | 11642 | 5188 |
2031 | Meteoryte | 11642 | 5373 |
2032 | Jarret D. B. | 11639 | 5697 |
2033 | gonzo.the.3rd | 11639 | 8316 |
2034 | KeybladeWarrior | 11617 | 5720 |
2035 | iamcheeseman | 11606 | 5387 |
2036 | Gonzalo Lira | 11599 | 5551 |
2037 | rizzle | 11599 | 7059 |
2038 | Turtle God | 11597 | 7174 |
2039 | VOLK0DAV ツ | 11592 | 7307 |
2040 | Doctor_Cheese | 11587 | 10350 |
2041 | RielGabe | 11583 | 9651 |
2042 | ноувэйски | 11570 | 5330 |
2043 | The Big Nasty | 11565 | 5510 |
2044 | gribborovik | 11564 | 11827 |
2045 | Anorak_2 | 11562 | 11485 |
2046 | Koreyaski | 11561 | 4932 |
2047 | Buy stocks #NotFinancialAdvice | 11558 | 8314 |
2048 | agnees | 11547 | 7504 |
2049 | zapus | 11546 | 4740 |
2050 | MaRTeKs | 11542 | 14293 |
2051 | Shu Gumyo | 11542 | 29312 |
2052 | Red or Alive | 11539 | 5040 |
2053 | JohnnyHoper | 11535 | 7296 |
2054 | beaniebeian | 11532 | 5066 |
2055 | Toasty! | 11530 | 5511 |
2056 | Red_Fang_ | 11513 | 9379 |
2057 | adamsit | 11510 | 7449 |
2058 | cum master | 11510 | 5497 |
2059 | Greger | 11509 | 5550 |
2060 | Kris Dreemurr | 11504 | 5049 |
2061 | Spleezo Touchdown | 11482 | 4901 |
2062 | Atom | 11473 | 5751 |
2063 | ANTOHNNY14 | 11464 | 6210 |
2064 | monke | 11456 | 12212 |
2065 | Cebolla Crispy | 11453 | 5957 |
2066 | nektarin | 11445 | 6648 |
2067 | Ankh | 11436 | 5545 |
2068 | nacu | 11419 | 48469 |
2069 | WortCullis | 11419 | 5154 |
2070 | DanilShel | 11404 | 8619 |
2071 | Large Marsupial | 11404 | 8545 |
2072 | na3376597 | 11401 | 5795 |
2073 | Valee♡ | 11398 | 5209 |
2074 | jester | 11393 | 5201 |
2075 | boy | 11386 | 17375 |
2076 | DemoCharge | 11372 | 6055 |
2077 | druid | 11369 | 16469 |
2078 | Dula Peep | 11367 | 6093 |
2079 | twentywan | 11347 | 9649 |
2080 | 11339 | 5247 | |
2081 | HackSawNick | 11336 | 5104 |
2082 | kevinleroy12400 | 11335 | 8169 |
2083 | Monsieur Allumette | 11331 | 6182 |
2084 | drunken fart | 11326 | 7722 |
2085 | ⮞⮞ ReDrAgoN ⮜⮜ | 11319 | 14223 |
2086 | флюк на нюке | 11315 | 15838 |
2087 | atraujym | 11290 | 12034 |
2088 | Sasquatch | 11287 | 5677 |
2089 | brassiz | 11270 | 5166 |
2090 | cactusman1044 | 11266 | 6082 |
2091 | ReaperCatJesus | 11241 | 9140 |
2092 | Stuart | 11241 | 8206 |
2093 | Jorghut | 11231 | 5183 |
2094 | Mr. Nice Rabbit | 11230 | 6390 |
2095 | VizerOk64 | 11214 | 5252 |
2096 | Ruan | 11214 | 9977 |
2097 | aphungay | 11205 | 5119 |
2098 | revolver monday | 11204 | 4631 |
2099 | Vogel Zsigmond | 11203 | 4498 |
2100 | MEEEEEM | 11201 | 11287 |
Page 21 of 239