Recent Daily Stats

Summary of Nuclear Throne daily runs starting from July 1st, 2024

Updates everyday at 3:00 UTC

Page 22 of 240

Rank Name Rating Total Score
2101 Stuart 11241 8206
2102 juslibollord 11231 8117
2103 Jorghut 11231 5183
2104 Mr. Nice Rabbit 11230 6390
2105 VizerOk64 11214 5252
2106 aphungay 11205 5119
2107 revolver monday 11204 4631
2108 Vogel Zsigmond 11203 4498
2109 MEEEEEM 11201 11287
2110 reggierisu <3 11201 9222
2111 Apps Mcgee 11194 4972
2112 Koragg33 11176 6937
2113 Volsun 11173 4402
2114 tommy 11172 12552
2115 Ozzy1Lavoy 11165 5125
2116 nimbus57 11164 7009
2117 sonofmasta 11160 5045
2118 Sleepy-SatoRu 11149 5770
2119 Lincolnstein 11146 6183
2120 SOUR CREAM! (Lord Falco) 11144 5130
2121 †Сделан в СССР† 11140 15903
2122 Smerdiakov 11138 5387
2123 susie ʕ•.•ʔ 11125 8674
2124 Assassino de aluguel 11123 7355
2125 alec jules 11110 6540
2126 Blue Ant Fuck 11108 7530
2127 Geroge Costazna 11099 6350
2128 EvelynNyte 11092 7454
2129 myshkovich0789s 11085 5003
2130 УХ_АРСЕН 11075 6287
2131 BionicMan 11070 4975
2132 UFO 11059 8008
2133 dani1648 11056 4496
2134 Yo-Yo 11052 8504
2135 albertopedrera 11028 4746
2136 aleb 11009 4421
2137 Dudeski 11008 10695
2138 YaYa 11001 7800
2139 zerosnake0 10997 4373
2140 Weather Report ☭ 10995 7596
2141 ki113r 10991 5227
2142 non-photo blue 10991 9232
2143 d3fault1 10989 4770
2144 Moccake 10988 16071
2145 Giuseppe 10984 7043
2146 elbachaves0 10980 5510
2147 90 the grease 10960 16064
2148 Saturn 10952 7240
2149 TourtleSoup 10938 12362
2150 roguenym 10937 10901
2151 Alquimista D 10936 5178
2152 hayden.lovell 10926 7745
2153 Diabetic Platypus 10922 4772
2154 drumstickbilly 10919 4559
2155 nicomencia4 10905 4633
2156 капитан минералк 10900 7515
2157 eha 10887 5893
2158 Gooner9 10880 6674
2159 newidentityforever 10873 4908
2160 assedwrwe4rt34t34tgeerws6tg4er 10851 6436
2161 SamSagaz17 10848 5770
2162 Eleventyleven 10847 10254
2163 Крыса на Д2 10845 25247
2164 СущNostb_Vиде_Гnomika 10843 4942
2165 Pedrios 10821 5839
2166 10799 5204
2167 demigod 10796 7797
2168 Golem4 10793 6390
2169 Kundzio22 10784 4750
2170 GBL' MalachiaS 10783 4713
2171 Watermark -ll- 10778 5132
2172 whirling 10777 4710
2173 LordSloth 10775 6208
2174 Jesse863 10772 6661
2175 hollow 10769 4766
2176 Kolective 10750 10782
2177 Garydougy 10720 4636
2178 Laika 10712 13407
2179 Ваш Адвокат 10708 10909
2180 MrDespair 10704 6132
2181 XLIV 10685 7915
2182 StowMoner 10678 6316
2183 TimebѺmb.exe 10655 4546
2184 Heaven 10651 6729
2185 Llosvid 10649 4892
2186 NightShade 10645 8074
2187 gignolard!? 10643 6154
2188 kkayenis 10629 4409
2189 Arizona Ranger 10612 15958
2190 Furniture 10602 7016
2191 :Slot_Machine: 10596 6282
2192 Sad Lad 10596 5320
2193 Chronomap 10595 5882
2194 serene 10590 13249
2195 Abyssal 10588 7038
2196 td522285 10586 17119
2197 scriblemelego 10583 10017
2198 10582 4791
2199 Maeday 10581 4920
2200 BombilaOty 10574 5818

Page 22 of 240