Recent Daily Stats

Summary of Nuclear Throne daily runs starting from July 1st, 2024

Updates everyday at 3:00 UTC

Page 9 of 341

Rank Name Rating Total Score
801 Ringy 43164 23275
802 helico_cis_genre 43137 23210
803 Leo13Gro 43019 48874
804 stormblessed 42952 35101
805 dread 19 42913 35599
806 spaalone 42845 33111
807 Borne 42810 18673
808 kilandric 42531 46233
809 SaltTheSnail 42520 38363
810 gavtyler 42504 20302
811 Rance-Sama 42504 18757
812 Giffoni 42451 57882
813 Ghost 42440 29234
814 Ragadabah 42425 58090
815 bruhlolasd 42398 35174
816 DmP 42369 51429
817 GATOPATO24 42318 32324
818 bytbager 42290 52546
819 Q 42226 27029
820 Dayman 42188 47457
821 tonajoestar2901 42130 30537
822 Minmi 42051 37573
823 dd_av6ry 42042 41318
824 vfndbtyrj93 41980 26056
825 NiGhT Ray 41790 19710
826 Bettel 41781 29563
827 bad luck brian 41695 45057
828 Switzerland 41668 30704
829 Czetti 41610 29131
830 RedRachiz 41590 30305
831 Pot of Sneed 41562 23427
832 Rave Radbury 41541 20269
833 ToastyDays. 41537 20923
834 Tsukina_7mochi 41534 39930
835 rvelascom5 41464 23182
836 _PlagueKing_ 41447 30111
837 |Bread| 41433 22752
838 Kessa Swift 41383 51833
839 Regulation Gamer 41327 32340
840 ManMoth 41323 25983
841 bucket banquet 41315 18516
842 Flixpixel 41240 18738
843 trofaret 41236 38009
844 Sevro 41185 25264
845 gvictorm 41183 36291
846 бибчо_бобис 41135 63945
847 celestialSquid 41071 17781
848 ClassicRayGun 40978 40044
849 Qubin 40968 25798
850 Krigsgaldr 40967 26517
851 Большой Друг 40933 22269
852 Wiotts 40913 26028
853 JOSKY JOGAN 40898 20845
854 Dr. Latency 40895 49562
855 C H A R L I *:..。(◠_◠) 40853 36283
856 Lov 40843 21057
857 HE11IZ 40740 29972
858 garey 40738 36383
859 жопстер 40718 62702
860 dxvkxrqu 40682 18402
861 GoodyGoodyCumDrops 40646 29523
862 Djaris 40619 21006
863 🐺DarkWolf🐺 40582 43274
864 Dazdravnagon 40504 22194
865 Prismisho 40474 19247
866 reжу venы na зalupe 40375 32580
867 Nomad 40372 33890
868 Arrhy 40309 29536
869 40271 17274
870 веселая ферма 40268 44398
871 Woutcha 40217 17734
872 mZjk 40216 53036
873 Mighty Thorgi 40098 20483
874 jaschez 39981 22583
875 kotevnutri 39953 18611
876 ВиталяКолбасенко 39945 39621
877 panda ninja 39874 30166
878 squidge 39849 30348
879 partialcarp 39695 21892
880 Obamenau 39679 31635
881 luielblastro 39635 17579
882 radium 39551 42047
883 Mastoq 39550 20493
884 Xeros 39530 26068
885 umaiumani008 39515 62357
886 Lifegarden 39488 26177
887 Mastoras 39480 16779
888 Melly 39432 201678
889 Stazzy 39413 19146
890 Scermitz 39325 45728
891 Tema 39312 438916
892 HI EVERYONE ITS JOEY 39268 28641
893 Diddy's disciple 39244 53407
894 SuspenseNasty 39237 17572
895 Imapigtoo 39230 30631
896 shpin 39191 77224
897 Seifa 39177 25150
898 ЗЛОСТНЫЙ ПЕРДУН: 2 39149 37921
899 Aclassygopher 39137 28877
900 curry man 39115 26700

Page 9 of 341