Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,392 since 2024-07-01
Top Rating 589,134 Seröga
Page 9 / 484 100 per page
Rank Name Rating Total Score
801 💠Xanny💠 59,137 29,654
802 fred 59,066 39,184
803 B. Jobs 59,033 37,274
804 Robert 58,979 33,803
805 niyanori 58,967 27,797
806 Fa↑cu↓ 58,958 28,080
807 yaroslavkondratiuk2009 58,828 24,669
808 Sill0 58,763 39,753
809 ZaZaRum 58,689 42,460
810 Deadprez 58,672 34,785
811 SpliffMachine 58,582 26,085
812 Sycrith 58,536 46,218
813 s 58,453 84,490
814 TEA || IT'S CHRISTMAS 58,442 49,170
815 k0ots 58,434 38,784
816 Galerita 58,326 74,113
817 ChonkyBoi 58,241 32,905
818 Beef 58,210 52,375
819 ZLTZ 58,118 64,983
820 KerthunK 57,971 29,938
821 melid 57,911 42,550
822 AcademicFailure 57,881 24,206
823 Cringe Warrior 57,865 32,742
824 SHURALE MALIBU 57,830 38,731
825 cyclops 57,710 51,977
826 Berry DRUNK Vlad 57,702 43,047
827 Alche_ 57,700 41,919
828 Ozymandias 57,679 28,920
829 HamSolo99_ 57,625 26,366
830 [FART-TF2] Eruphus 57,546 33,727
831 beff4039 57,509 75,975
832 UmAmigoSeu 57,506 36,008
833 NomadicTraveller 57,443 49,241
834 Dawnfeathers 57,438 27,159
835 MejikMahn 57,410 64,605
836 Tairbaz ꙮ 57,382 48,191
837 XST MultiKultiTuttiFrutti 57,270 47,744
838 Zama78 57,223 25,970
839 Grimsley 57,207 94,749
840 Yaya Gaga 57,138 53,736
841 Akeloes 56,997 34,723
842 LilSlayer 56,990 36,098
843 Red White nBlue 56,966 50,752
844 TheMadOnes 56,846 53,428
845 casual_gg 56,834 101,354
846 vlokong 56,819 44,091
847 Dogger 56,811 29,526
848 Mancubi* 56,778 38,167
849 Shobra 56,715 46,858
850 Kallen 56,612 50,513
851 bigdannyboy 56,521 38,983
852 SageoftheTimes 56,478 22,542
853 Luftballoons 56,371 33,182
854 3A44 56,311 37,628
855 jaschez 56,282 31,865
856 jpegimage 56,214 38,550
857 Pringus The Unwise 56,202 27,224
858 다노리 56,192 49,310
859 oDucc 56,126 37,827
860 [JP] azi20xx 55,931 49,235
861 fianely 55,927 57,852
862 loge 55,883 91,106
863 Lightspeed 55,861 45,220
864 Pannekoek 55,832 139,477
865 Hawa 55,779 34,933
866 solifugyd 55,769 41,565
867 synthwaveangel 55,745 32,135
868 bwamelody 55,591 66,116
869 CsnKam 55,574 89,365
870 mr.ocean 55,430 29,349
871 Bobby Trill 55,372 75,196
872 silentmelli 55,361 38,702
873 SHIROPON 55,334 41,050
874 Terry Chamato 55,323 27,867
875 Neo0h 55,318 44,831
876 Louis 55,286 46,877
877 Yanagi 55,277 40,892
878 WELLS :) 55,264 43,419
879 whale 55,252 34,005
880 DJDoomsday 55,178 30,317
881 ROBERT B R O C C O L I 55,132 32,675
882 Obamenau 55,125 42,120
883 LiquidSolidus 55,116 21,456
884 Debt Collector™ 55,104 40,212
885 Valmar 55,077 36,169
886 GATOPATO24 55,027 41,973
887 king 55,006 97,938
888 sknar 54,917 53,468
889 ULTIMATE GAMER GREMLIN 54,910 29,285
890 thescarybear 54,885 24,053
891 ScapeGoat 54,881 46,271
892 Harry Grossman 54,875 32,043
893 Wiotts 54,751 32,769
894 ElCacas 54,746 24,202
895 54,650 90,530
896 Wour 54,602 85,249
897 derek 54,591 49,500
898 Банановый джем 54,411 39,689
899 melkbot 54,405 30,480
900 ЧУТМЯК 54,371 51,073