Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,392 since 2024-07-01
Top Rating 589,134 Seröga
Page 10 / 484 100 per page
Rank Name Rating Total Score
901 SPICE 54,366 81,444
902 oonicoo 54,358 23,989
903 Daemia 54,356 44,465
904 Abbsurt 54,284 26,452
905 saures. 54,234 107,156
906 Linoyah 54,200 22,033
907 кепка с миточкой 54,000 59,835
908 urwalt 53,966 40,879
909 blacksilvet 53,768 39,466
910 Ralsei 53,709 53,068
911 Shadow Striker 53,659 41,167
912 TiKyo 53,609 30,960
913 Weisswolf 53,591 25,380
914 Spriteman 53,584 31,835
915 Fart Hardman 53,562 26,602
916 OCHO 53,542 28,773
917 SpookySpectre 53,541 42,483
918 Zleonsandking 53,504 33,534
919 Тристан 53,495 47,509
920 fuck_you_mau 53,451 26,649
921 baller like the frog 53,430 76,910
922 nelag 53,366 35,108
923 cyber kaзax 53,352 109,456
924 ZeeK 53,164 43,109
925 $audade 53,089 44,592
926 whomeverwiz 53,081 24,227
927 P. Hermanni 53,068 28,613
928 Artikan 53,044 43,244
929 Majestro 53,006 76,994
930 I_am_Povidlo 52,956 25,318
931 da boi 52,771 70,166
932 Elesw 52,750 33,550
933 Mulch 52,657 25,392
934 tetel 52,501 98,608
935 Lumpy7771 52,489 44,695
936 troiano 52,443 25,047
937 RoseAki 52,433 45,772
938 Jaffa 52,302 23,627
939 Kitakot 52,260 66,010
940 ttatt 52,170 114,924
941 エト 52,161 24,295
942 Σℳ➂.➀➃ℜℇ 52,139 40,964
943 Bl00dalchemist 52,101 42,110
944 muted 52,067 29,381
945 GEPlayer 52,012 20,568
946 jmuden 51,939 32,246
947 The Hacker Lord 51,839 28,213
948 RobotRunner 51,791 41,931
949 Totonoken 51,681 67,408
950 Valden Thoranar 51,556 79,667
951 Bruv_Smasher 51,531 131,575
952 Томба в Мурино 51,528 43,158
953 Krill 51,465 36,612
954 Ligime 51,396 124,192
955 Archimade 51,390 25,865
956 RedRachiz 51,378 40,796
957 del 51,346 154,698
958 djy319 51,335 38,328
959 comic sans MS 51,325 68,807
960 PEPERREY 51,302 31,173
961 patty boi 51,301 54,887
962 Darakus 51,283 21,728
963 Gumshoes 51,239 42,577
964 Adicto a las MILFS 51,216 27,287
965 DmP 51,206 57,857
966 AG.Jesus.DAC 51,201 29,256
967 jpgpsycho 51,189 23,943
968 qdv2cagnooa 51,186 27,789
969 Clover 51,184 77,966
970 YOUR TEAMMATE 51,139 23,069
971 AbelitoVipLOL 51,122 30,603
972 балканская штукатурка 51,086 54,195
973 14ШМАЛЬDESTROYER88 51,078 25,103
974 Milkbone 50,907 55,603
975 Kique 50,901 45,476
976 domdelcash 50,807 44,042
977 maxdudomite 50,795 20,896
978 cactusman1044 50,710 33,903
979 Ragadabah 50,709 64,678
980 HyperByte 50,683 33,031
981 я ебанутый 50,614 119,349
982 bloody dwarf 50,523 96,337
983 花天月地 50,433 26,909
984 EldededeBro 50,413 28,976
985 Cep 50,367 29,304
986 -=PFW=-SEV 50,356 27,687
987 23q3werfqf 50,262 28,520
988 Docta Squid PhD 50,259 25,966
989 Cobalt60 50,252 22,452
990 wolfenfun 50,220 21,063
991 MudBulk 50,216 21,853
992 ЧЕМПИОН 50,168 32,046
993 Krigsgaldr 50,159 31,483
994 kalma14 50,111 30,509
995 Lightskin Misfortune 50,073 30,344
996 dankmemes319 50,040 27,743
997 cj007 49,875 60,095
998 umaiumani008 49,812 80,392
999 Bored_Acolyte 49,804 21,380
1000 the police pull up im testifying 49,769 46,389