Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,161 since 2024-07-01
Top Rating 721,711 Seröga
Page 491 / 552 100 per page
Rank Name Rating Total Score
49001 omyd7409 127 46
49002 HotPink 127 47
49003 Mommy is god? 127 52
49004 wagcha twitch.tv 127 37
49005 h11zo_ 127 79
49006 risha1203.fatima 127 37
49007 Eliasdudee 127 63
49008 Retrosaur 127 12
49009 Katching Xyz 127 26
49010 oidor.04 127 26
49011 RickGrimes420WEEDSTORE 127 56
49012 ratfaller 127 56
49013 Dengue Beaver 127 52
49014 地狱麻婆杀 127 51
49015 Hot Pile of Ash 127 51
49016 NaX 127 43
49017 рандом 127 41
49018 Mina Murray's Typewriter 127 41
49019 王天师 127 58
49020 [OMR] Jabloon on Twitch 127 79
49021 Daevan 127 79
49022 Szczur 127 59
49023 KingLear73 127 59
49024 シャークラー 127 55
49025 dlemelin4140 127 62
49026 Dr.SpinaNelFianco 127 45
49027 Wilbernaut 127 47
49028 orbitz1200 127 90
49029 清风皱玉 127 53
49030 KaijuBeast 127 42
49031 Delta VARAN 127 42
49032 Gomberto 127 64
49033 milk video 127 64
49034 Centurion 127 57
49035 SataM 127 122
49036 Azraile 127 42
49037 Данило 127 52
49038 joelmiro3 127 35
49039 sillyzombi959 127 43
49040 Fusionstorm703 127 45
49041 kornerupvej 127 50
49042 your worst nightmare 127 56
49043 I really wanted that 127 24
49044 luxgrand 127 38
49045 mb519886 127 32
49046 marcasil123 127 50
49047 Aqua 127 43
49048 KOLA_CBAP4IK 127 43
49049 Boofi 127 60
49050 ZappaSifu 127 65
49051 乌龙 127 45
49052 bodalus18 127 15
49053 ptouin35 127 57
49054 ✪Peaks 127 70
49055 BRULEFER 127 52
49056 daviesgabbie 127 61
49057 alyja21 126 91
49058 126 23
49059 therustsoldier 126 99
49060 otherisp 126 51
49061 126 51
49062 sonazunasi 126 104
49063 yh i kno 126 62
49064 SM IS NOT CSM 126 94
49065 kaassouffle 126 63
49066 126 33
49067 shane_2011 126 95
49068 金辰拾柒 126 59
49069 qkgmdyd 126 59
49070 mixa 126 36
49071 pagcedec 126 36
49072 mrmpht 126 46
49073 Andrew Ryan [Arg] 126 45
49074 40Warthogs 126 54
49075 Rengoku (Manu) 126 57
49076 salmonella 126 39
49077 Go kapa Way Sirado 126 38
49078 championodin 126 83
49079 Negro 126 46
49080 craftylongsword 126 46
49081 TOMATO 126 21
49082 godkraken3000 126 27
49083 nano 126 43
49084 edwardfacarrillo30 126 54
49085 Arune 126 22
49086 Kojima cabron 126 22
49087 tobizu 126 0
49088 Jacksquare21 126 70
49089 Molodoy(win) 126 70
49090 Notnx 126 70
49091 lik 126 70
49092 Doctor_Amnesia 126 54
49093 zakovinyl 126 54
49094 MostlyHarmless |^| 126 45
49095 lil cumshot 126 45
49096 pk Sadness 126 40
49097 CorpseGrl 126 54
49098 bigflyer 126 22
49099 yochima 126 62
49100 17 126 71