Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,432 since 2024-07-01
Top Rating 590,096 Seröga
Page 30 / 485 100 per page
Rank Name Rating Total Score
2901 Kontos 17,504 8,177
2902 The Kolonel 17,496 9,326
2903 :] 17,493 7,748
2904 jfreddy2887 17,491 11,178
2905 Iks 17,490 8,791
2906 SplatterKat 17,487 7,662
2907 Starbitstorm 17,477 51,677
2908 seige13 17,472 7,141
2909 Whichendup 17,470 11,076
2910 charles07 17,469 7,187
2911 брюс уиллис 17,455 38,943
2912 silverm00nl1ght 17,440 10,716
2913 Rubatosis 17,411 20,668
2914 adven_turing 17,410 10,521
2915 HackSawNick 17,404 7,678
2916 David 17,399 8,252
2917 Napoleon Blownapart 17,394 7,888
2918 I am tired 17,394 11,845
2919 Sheykn 17,390 13,259
2920 Sungade 17,386 7,159
2921 MattFright 17,386 30,036
2922 Gadget 17,377 7,659
2923 BrunisKnight 17,374 8,001
2924 Silly little Goose 17,367 10,359
2925 Boopsies 17,363 12,174
2926 orim.kurowe 17,351 10,711
2927 17,345 9,196
2928 IKWSI 17,340 11,273
2929 poopniggaicecreamsandwich 17,338 9,068
2930 nuclear4222 17,335 13,669
2931 dP | I'm in a Wookie Suit 17,314 16,312
2932 Alvein 17,314 7,409
2933 LowLee ·直播LIVE· 17,313 31,633
2934 Don GaRbE 17,307 7,152
2935 Rusacov 17,306 183,519
2936 Vadun 17,306 7,312
2937 miN9R 17,300 8,321
2938 Kosmonaft. 17,300 9,091
2939 Chicken 17,295 20,794
2940 Dellicious 17,273 6,695
2941 Andii 17,264 7,966
2942 A.S.G.A.R.D. 17,264 19,568
2943 17,263 9,061
2944 GATE GUARDIAN 17,262 10,125
2945 VirgilCaine 17,245 12,686
2946 Volsun 17,241 6,794
2947 WesselTT089 17,239 7,359
2948 D.P.Flower 17,230 22,249
2949 fiend 17,230 7,796
2950 Ratzoup 17,227 6,855
2951 Yavu_8B 17,224 7,561
2952 mnogoplakal 17,194 12,782
2953 miklasevartem 17,194 45,403
2954 Hermaez 17,185 7,770
2955 ninespider 17,170 7,033
2956 Jellybelly 17,166 6,843
2957 Frozgyrit 17,157 9,884
2958 Salopalodant 17,147 83,254
2959 chicibchik 17,145 15,573
2960 narko 17,137 10,310
2961 Jeremiah 17,137 7,517
2962 Until Its Cold 17,132 11,727
2963 P_Valentino 17,120 6,922
2964 The CZN 17,092 8,604
2965 Carbancillo 17,088 7,654
2966 Cargon, lord of file cabinets 17,085 10,026
2967 epworthadamjames 17,082 6,327
2968 dc 17,075 14,871
2969 ArizonaTea3301 17,070 7,400
2970 Bug 17,060 7,648
2971 がんばる 17,059 6,942
2972 KenayBD 17,053 8,773
2973 _Rin_Winter_ 17,050 6,715
2974 tervis 17,042 9,270
2975 23 17,031 10,272
2976 pushbroom 17,028 7,590
2977 nyunnya 17,024 28,821
2978 Игорь Кинг 17,023 12,740
2979 Briohazzerd 17,020 9,211
2980 恶魔土坷垃 17,009 6,918
2981 eregardrgn 17,004 6,910
2982 Hardest of Core 16,995 12,895
2983 igtellez06 16,992 7,546
2984 ProfessionalDumbass 16,981 6,881
2985 TukiTuki 16,966 11,971
2986 TheSlowestPizza 16,962 12,784
2987 TheMagman 16,955 6,631
2988 eeeww 16,952 14,994
2989 azer 16,946 15,188
2990 NoseGoesMan 16,945 6,934
2991 Forella 16,924 11,413
2992 CoreNi1 16,918 7,001
2993 Simon 16,916 10,298
2994 theoneandonlynatals 16,912 14,823
2995 methematician 16,907 34,423
2996 CincoTrece 16,898 9,176
2997 SHITONZEFLO 16,886 10,719
2998 Skamichi 16,886 7,384
2999 Dopaminecloud 16,878 9,485
3000 Oki 16,871 15,117