Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,432 since 2024-07-01
Top Rating 590,096 Seröga
Page 27 / 485 100 per page
Rank Name Rating Total Score
2601 Link of Legends 19,965 20,274
2602 Orange Boy 19,960 9,633
2603 benny 19,958 9,951
2604 mantrica | Lithuania house 19,954 53,321
2605 Yossarian Hund 19,947 14,594
2606 47MERKA 19,945 9,288
2607 Equellynne 19,910 19,407
2608 Videoboy 19,902 14,391
2609 Smuggles 19,885 21,487
2610 Klutz 19,870 9,506
2611 ross.greaves 19,865 7,993
2612 proctorsilex 19,858 10,743
2613 guermoman 19,855 7,956
2614 Legion XXXVII 19,852 8,982
2615 San 19,852 25,508
2616 пушин 19,845 17,608
2617 Cat with a hat 19,842 7,760
2618 powmao 19,839 8,651
2619 VICENZIO ROMANIA FINAL BOSS 19,838 17,979
2620 F9K 19,829 7,656
2621 Rain 19,823 10,992
2622 [KR] ik1ne 19,821 29,128
2623 Túrin 19,808 12,543
2624 Unomicha1 19,806 8,325
2625 Jeanner 19,782 15,817
2626 Jsober 19,754 11,567
2627 fryman22 19,746 8,354
2628 Lawryel 19,742 22,088
2629 Toasty! 19,729 8,703
2630 Wspr 19,729 77,553
2631 synical 19,727 8,827
2632 ZaBenderman 19,724 26,990
2633 Hucorps 19,722 9,311
2634 a r c h i e 19,716 67,081
2635 Nogang 19,715 8,404
2636 Metro 19,707 12,214
2637 ItMediaGarlic 19,689 21,415
2638 Job Lebbob 19,669 8,981
2639 BARDUR 24 19,662 7,939
2640 :) 19,655 14,897
2641 Inquisidor_Nabo 19,633 8,582
2642 EpochSpruce 19,615 9,430
2643 Coredvo 19,607 15,482
2644 DByoyoer 19,602 27,167
2645 manueltorrecillaslorenzo 19,597 8,407
2646 Arcano 19,597 9,800
2647 POWER BOOST OWNAGE..... 19,569 13,420
2648 PartyTimeIce 19,567 11,148
2649 GearBrylls 19,564 39,902
2650 The Dullest Gray 19,562 10,089
2651 Senjey 19,559 33,682
2652 scoolson 19,552 13,957
2653 Aurora 16x 19,551 10,262
2654 a damp Bounty® wipe in a pocket 19,541 9,840
2655 Sladkiy 19,533 9,946
2656 cv1 19,532 7,192
2657 Lamp 19,522 10,476
2658 Nameless 19,512 10,862
2659 Fr3ksi 19,511 16,667
2660 Vizz 19,468 9,380
2661 nobones 19,461 18,430
2662 Cyanoodle 19,459 10,746
2663 prumka_tlaun 19,449 8,038
2664 hagakure 19,444 10,091
2665 The Molested One 19,429 23,501
2666 JToThe2 19,406 144,924
2667 likeflowers 19,404 8,306
2668 Jilz 19,395 11,114
2669 Just A Gamer 19,388 8,194
2670 Batcall1 19,387 10,671
2671 RICO RECKLEZZ 19,373 18,267
2672 looks @ sun 19,361 8,126
2673 BAK 19,352 9,932
2674 Microwave Therapy 19,350 7,854
2675 the hearty one 19,347 11,915
2676 dehface 19,339 11,708
2677 Roku Nana 19,338 17,556
2678 bembete 19,303 19,734
2679 fftu 19,294 14,822
2680 Chief_Pimpin' 19,292 11,822
2681 (206 lbs) Hercules 19,283 17,867
2682 theExcelsior 19,259 13,063
2683 Salentium 19,254 11,722
2684 昊天大帝 19,231 10,611
2685 ‡ MaoTseu ‡ 19,228 12,792
2686 Capracrow 19,225 11,397
2687 vangpinkkkkkk 19,212 12,898
2688 Myrozyn 19,206 8,369
2689 MataAbuelas3000 19,193 15,377
2690 MaximusPowerZ11 19,192 11,528
2691 =-[kI]-=[SiNNeR] 19,190 8,700
2692 19,167 17,505
2693 luise 19,158 12,941
2694 Pierson 19,152 10,915
2695 m a n t o d e a 19,136 18,501
2696 Stealth(y) 19,124 23,449
2697 SOUP 19,112 9,151
2698 ikaruga 19,099 9,581
2699 Fish 19,097 11,474
2700 DaHavoc 19,094 13,377