Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 2 of 233
Rank | Name | Rating | Total Score |
---|---|---|---|
101 | MaximusGames | 117854 | 109295 |
102 | Em!\ | 117420 | 67482 |
103 | Quirked Up Automaton | 116942 | 193346 |
104 | //\\oo//\\ Gder | 116559 | 76727 |
105 | Bruno | 114862 | 77737 |
106 | D1cesLG | 113751 | 110630 |
107 | AirHorn.wav | 113675 | 181910 |
108 | Evilfaic | 113551 | 125966 |
109 | endernet | 112870 | 111808 |
110 | Meme Spaghett | 111739 | 109269 |
111 | zharrhen | 111064 | 111845 |
112 | OC Drive | 111022 | 137595 |
113 | 0byczy | 109588 | 58311 |
114 | Осирис Монохром | 109249 | 148102 |
115 | jantonio.gonzalez | 108922 | 49004 |
116 | Pav? | 107375 | 87182 |
117 | matt.lav37 | 107308 | 51591 |
118 | burns | 106702 | 47919 |
119 | Gir Tactico | 106014 | 183517 |
120 | Cosmic_Guardian | 105353 | 2006126 |
121 | BDG | 105344 | 84125 |
122 | The_Hell_Lord | 105056 | 67702 |
123 | Outsm0ked | 104451 | 76769 |
124 | skunkoff | 103606 | 104756 |
125 | ghassen.rguigui | 103441 | 86034 |
126 | Berserk | 103022 | 60656 |
127 | Jack The Sack | 102892 | 182890 |
128 | ThatPenguin | 102640 | 67885 |
129 | thejustamoc | 102366 | 45444 |
130 | Big Kev | 102183 | 70200 |
131 | tach | 102158 | 68828 |
132 | blay2_1 | 101868 | 51603 |
133 | The Aids Virus | 101048 | 58627 |
134 | chronosg | 100623 | 71656 |
135 | Daniel | 100606 | 59541 |
136 | yorak | 99974 | 135624 |
137 | neverwinter | 99818 | 65032 |
138 | teozh | 99732 | 52164 |
139 | xta2015.dechch | 99219 | 67187 |
140 | ㅁㄴㅇㄹ | 99163 | 79451 |
141 | Ragingplacenta | 98779 | 53630 |
142 | wirybrian | 98530 | 45955 |
143 | Dibble | 98011 | 77603 |
144 | flora | 97679 | 58044 |
145 | Orda | 97586 | 106399 |
146 | Gabi re fachero. | 97238 | 63166 |
147 | TwelveT | 97120 | 58388 |
148 | Elefantenspitzmaus | 97092 | 145257 |
149 | Ivanyyy | 96856 | 59300 |
150 | lookwithoutseeing | 96701 | 89653 |
151 | DrLi | 96569 | 58219 |
152 | ☠ Chicho Barbaroja ☠ | 96528 | 58838 |
153 | 75hz man | 96378 | 78820 |
154 | E.G.G.E.R. | 96029 | 106049 |
155 | Dunpeal | 96014 | 78826 |
156 | _Toshie_ | 95699 | 84782 |
157 | Miksalok | 94330 | 113423 |
158 | tod | 93916 | 47662 |
159 | BR0wnsauce | 93805 | 70820 |
160 | NELSON | 93275 | 80249 |
161 | Flammable Bonsai | 93176 | 127049 |
162 | VideogamesDon'tExist | 92523 | 177244 |
163 | Salsburry | 92394 | 131634 |
164 | Kazym0r | 92191 | 62169 |
165 | McBigBon | 91826 | 53857 |
166 | Brisingher | 91821 | 132796 |
167 | Gorlopan4eg | 91802 | 59193 |
168 | Simpy5 | 91486 | 71663 |
169 | Raf | 91465 | 182540 |
170 | winkus | 90455 | 75542 |
171 | Tars_5 | 90360 | 70635 |
172 | Mit CPR. NR. ----> 090501-1337 | 89974 | 72744 |
173 | Steve | 89116 | 138309 |
174 | EZaltz.com | .gg/ezaltz | 88996 | 62128 |
175 | Muilomurg | 88449 | 57923 |
176 | nb109 | 88440 | 42553 |
177 | tomptomp | 88386 | 64304 |
178 | NukeBelly | 88144 | 60562 |
179 | jackalope | 86850 | 40924 |
180 | pblegion | 86424 | 75355 |
181 | bugman | 86129 | 62155 |
182 | Doc Rockets | 85692 | 113449 |
183 | Bigbadbaoz | 85558 | 62257 |
184 | robergo7 | 85545 | 38427 |
185 | VlDat | 85352 | 89336 |
186 | Krab | 85299 | 69704 |
187 | Night Man | 84498 | 41702 |
188 | Vlad | 84040 | 51386 |
189 | Aren | 82812 | 36020 |
190 | Xigismund | 82801 | 40912 |
191 | ixam | 82395 | 90644 |
192 | Chesermi | 82364 | 93419 |
193 | 2Moon | 82293 | 39755 |
194 | СЖИЖЕННЫЙДЯДЯТОМ | 82253 | 70032 |
195 | Well Dressed Bird | 82036 | 45599 |
196 | Rusta 5th G | 81871 | 244850 |
197 | 3nter_Qi | 81767 | 46351 |
198 | ioctl | 81485 | 98382 |
199 | sneakymousetrap | 81275 | 68294 |
200 | SerbianJudgement | 81050 | 50600 |
Page 2 of 233