Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 2 of 240
Rank | Name | Rating | Total Score |
---|---|---|---|
101 | D1cesLG | 122415 | 123168 |
102 | KOLE-MAN | 121505 | 92480 |
103 | Sarabi | 121208 | 116683 |
104 | Bruno | 120474 | 80708 |
105 | MaximusGames | 120022 | 111730 |
106 | zharrhen | 119174 | 129333 |
107 | Em!\ | 118276 | 67924 |
108 | Quirked Up Automaton | 116942 | 193346 |
109 | endernet | 115744 | 114147 |
110 | Jack The Sack | 115728 | 208756 |
111 | Meme Spaghett | 115209 | 111174 |
112 | jantonio.gonzalez | 113993 | 51174 |
113 | AirHorn.wav | 113675 | 181910 |
114 | Evilfaic | 113551 | 125966 |
115 | Осирис Монохром | 113521 | 155707 |
116 | Pav? | 113099 | 90537 |
117 | Cosmic_Guardian | 112995 | 2053338 |
118 | burns | 112294 | 50853 |
119 | The_Hell_Lord | 110915 | 71700 |
120 | Outsm0ked | 110900 | 80490 |
121 | xta2015.dechch | 110529 | 77132 |
122 | ThatPenguin | 109923 | 72522 |
123 | 0byczy | 109588 | 58311 |
124 | matt.lav37 | 109056 | 52267 |
125 | ㅁㄴㅇㄹ | 108714 | 86995 |
126 | Daniel | 107339 | 64165 |
127 | thejustamoc | 107290 | 47458 |
128 | Berserk | 107197 | 63773 |
129 | Gir Tactico | 106224 | 183630 |
130 | Dibble | 105662 | 85306 |
131 | BDG | 105344 | 84125 |
132 | chronosg | 105065 | 73926 |
133 | neverwinter | 104799 | 68352 |
134 | tach | 104357 | 70359 |
135 | Ragingplacenta | 104342 | 57085 |
136 | teozh | 104337 | 54834 |
137 | ghassen.rguigui | 104119 | 86338 |
138 | skunkoff | 103606 | 104756 |
139 | The Aids Virus | 103474 | 59657 |
140 | blay2_1 | 102774 | 51900 |
141 | ☠ Chicho Barbaroja ☠ | 102654 | 62086 |
142 | flora | 102433 | 61345 |
143 | Big Kev | 102183 | 70200 |
144 | yorak | 100910 | 137235 |
145 | E.G.G.E.R. | 100732 | 108585 |
146 | Elefantenspitzmaus | 100498 | 149307 |
147 | Salsburry | 100094 | 143061 |
148 | tod | 100026 | 50852 |
149 | Miksalok | 99085 | 118045 |
150 | NukeBelly | 99036 | 68291 |
151 | Orda | 98677 | 106885 |
152 | wirybrian | 98530 | 45955 |
153 | winkus | 98454 | 82708 |
154 | Gabi re fachero. | 98140 | 63601 |
155 | _Toshie_ | 97614 | 85639 |
156 | BR0wnsauce | 97204 | 75009 |
157 | TwelveT | 97120 | 58388 |
158 | Ivanyyy | 96856 | 59300 |
159 | bill gaming | 96796 | 150030 |
160 | lookwithoutseeing | 96701 | 89653 |
161 | DrLi | 96569 | 58219 |
162 | Raf | 96517 | 187012 |
163 | 75hz man | 96378 | 78820 |
164 | Dunpeal | 96014 | 78826 |
165 | Kazym0r | 94533 | 62951 |
166 | NELSON | 93275 | 80249 |
167 | Flammable Bonsai | 93176 | 127049 |
168 | Simpy5 | 92694 | 72152 |
169 | nb109 | 92666 | 44220 |
170 | VideogamesDon'tExist | 92523 | 177244 |
171 | Tars_5 | 92056 | 71340 |
172 | jackalope | 91936 | 42941 |
173 | McBigBon | 91826 | 53857 |
174 | Brisingher | 91821 | 132796 |
175 | Gorlopan4eg | 91802 | 59193 |
176 | EZaltz.com | .gg/ezaltz | 91583 | 65654 |
177 | Vlad | 91497 | 58200 |
178 | bugman | 91144 | 65056 |
179 | Muilomurg | 90546 | 58817 |
180 | Well Dressed Bird | 90434 | 49913 |
181 | bobob9000 | 90420 | 99185 |
182 | Mit CPR. NR. ----> 090501-1337 | 90129 | 72805 |
183 | Night Man | 89744 | 43947 |
184 | Bigbadbaoz | 89503 | 64356 |
185 | SerbianJudgement | 89154 | 54519 |
186 | tomptomp | 88386 | 64304 |
187 | Doc Rockets | 88253 | 118510 |
188 | VlDat | 87929 | 90992 |
189 | Yiori | 87638 | 111334 |
190 | Rusta 5th G | 87296 | 256565 |
191 | picklefactory | 86825 | 42808 |
192 | pblegion | 86424 | 75355 |
193 | Aren | 85586 | 37158 |
194 | robergo7 | 85545 | 38427 |
195 | dimo1138 | 85413 | 52949 |
196 | sneakymousetrap | 85325 | 71847 |
197 | Krab | 85299 | 69704 |
198 | Bitcoin | 84582 | 60477 |
199 | 2Moon | 83994 | 40442 |
200 | Веня Д'ркин | 83724 | 201963 |
Page 2 of 240