Recent Daily Stats

Summary of Nuclear Throne daily runs starting from July 1st, 2024

Updates everyday at 3:00 UTC

Page 1 of 223

Rank Name Rating Total Score
1 Seröga 303083 554560
2 _Lonrite_ 281615 1501420
3 I / Me / Meowself 264415 1111588
4 MONSTRODAMUS 249922 415931
5 Big Black Australorp Cockerel 244978 413679
6 wieg86 244815 328505
7 nsp 227930 187365
8 Nobum 217678 163742
9 ascii3647 213225 238840
10 bewalre 211839 214606
11 quadnine damage 200980 163475
12 R22 192083 162503
13 NEGAN 188889 118664
14 san_orange 188627 245824
15 Ira Kundo 187864 218627
16 oka-ja 187406 640801
17 rg79vl9251 185853 130720
18 Dida360 183310 172109
19 savababava 180168 185358
20 stwur 177986 138326
21 Rose 177571 178747
22 Slater Alligator 175277 160843
23 ThroneDad 173161 248116
24 dror.fid 171070 87244
25 fckmstrflx 169735 104214
26 Van Dough 169151 122918
27 LittleRedPanda 167350 140138
28 Shazaarian 167138 82867
29 Not Jam 166118 87750
30 martin_v_n 165866 79484
31 Kiddo 165406 107610
32 X$X_6King*Of*Noobs9_X$X 162841 324021
33 Space Voyager 162840 238200
34 < blank > 161545 197816
35 Refurbished Controller Guy 161495 87779
36 Valkon 158349 88606
37 joy 157943 169772
38 jakubiszon 157099 272423
39 foxist 152232 417444
40 Gooseteeth 151566 175855
41 MC SUPER KRIPER 150953 122530
42 adrian 150829 149198
43 Mashpoe 150299 102256
44 Creatoner 148483 78139
45 Groth 147822 251795
46 Jonsy 146024 127329
47 MID32E 146010 175826
48 Dust Devil 145768 97123
49 tomatoonion 145457 164721
50 Arcticnation 145278 126946
51 MontyFontaine 143258 64540
52 Hime_ 143116 89185
53 axtox 142970 111180
54 jawbaws 142613 81174
55 Breadpunk 140974 95922
56 Gunai 140515 98068
57 Saint Fugi 140305 86791
58 Plagiat 138215 124278
59 rotten 136964 265855
60 aliasmcname 136308 81373
61 Minatorial 136183 84951
62 naysayer 135923 123693
63 mr.iii 135376 193961
64 BzikSpace 135113 101069
65 rolfeusz 134844 62183
66 Delta | Delta House 🔺⚪🔺 133766 738458
67 Nintendo Wii 133607 140604
68 TukeE 132998 235128
69 daydreamer 132825 99199
70 Harzaaaa 132783 61829
71 Lintu 132196 79567
72 Mali 131969 128064
73 Impus 131726 88457
74 Soymilk 131642 107449
75 maevin 131478 95887
76 Pesti 131392 144857
77 Nnnes 130686 385223
78 cheezhead 130395 218602
79 baltimore nen beast 129679 75734
80 Skewed_Karma 128442 165690
81 coach mike 127132 87139
82 Sway 126250 57300
83 simasima_cat 125674 56038
84 [CPC] Bloub et Riz 125009 91749
85 Olsimar 124567 99372
86 DJ 124152 76860
87 Harnod 122576 259227
88 Sarabi 121208 116683
89 animals.as.leader 120725 79887
90 MaximusGames 117854 109295
91 Dalek 117271 80761
92 Quirked Up Automaton 116942 193346
93 KOLE-MAN 116776 88922
94 Manhunter 115019 113874
95 MiquelVP 114733 52731
96 rokolioart 114536 91707
97 Nine 114423 83507
98 wilddog4649 114000 110891
99 Em!\ 113929 65507
100 endernet 112870 111808

Page 1 of 223