Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,161 since 2024-07-01
Top Rating 721,711 Seröga
Page 502 / 552 100 per page
Rank Name Rating Total Score
50101 FadeOutAgain 111 43
50102 ludwigvonauenstedt 111 33
50103 blipo 111 48
50104 MeatLoafMan32 111 69
50105 眨眼遇见你 111 61
50106 CustomGrow420 110 77
50107 Noddy 110 29
50108 Shneik 110 64
50109 110 57
50110 110 71
50111 DarkAndrew 110 58
50112 STEPAN_RAZIN 110 70
50113 krslido 110 104
50114 kslavik60 110 55
50115 Kevin 110 67
50116 xitngocbkdn 110 57
50117 global2120 110 54
50118 Gucci Mane in 2006. 110 61
50119 Hooorse [FREE TIBET] 110 61
50120 sambi1121 110 28
50121 Felsfieber 110 50
50122 ulises2301151 110 25
50123 Grum 110 14
50124 katearrerawan 110 44
50125 Grus 110 30
50126 Мр. Ёбаный Дебил 110 56
50127 hyjl5443 110 41
50128 Sint 110 66
50129 popcornwaz 110 66
50130 Exsanguinary 110 20
50131 CaptainKot 110 55
50132 Калуга А.О. 110 55
50133 IanBoni_ 110 55
50134 siyoran 110 57
50135 Cannis_Majoris 110 15
50136 нападай тварь 110 24
50137 D_L5W 110 13
50138 mrmchief 110 28
50139 superawesomeninja 110 21
50140 ArlowConn 110 21
50141 噂の佐々木 110 21
50142 soljiawiitch 110 34
50143 Zaj0 110 34
50144 StuffedCorpse 110 37
50145 jägr 110 37
50146 ZOZ 110 7
50147 Tλster 110 37
50148 KidNamedFinger 110 57
50149 новичок 110 54
50150 Мохеровые ноги 110 55
50151 ghoylghost 110 68
50152 arten1k 110 61
50153 ratt 110 49
50154 adikchekmate 110 57
50155 InfDeath 110 52
50156 BrouteurDeMinou 110 35
50157 FleshComputer 110 45
50158 虫虫虫er 110 52
50159 玩游导致的 110 24
50160 Kandles 110 52
50161 DeLuca 110 30
50162 k67ydnee 110 52
50163 GANDAA 110 45
50164 Dubah 110 27
50165 louis4ever 110 31
50166 Betty 110 18
50167 𝕶𝕬𝕿𝕬𝕶𝖀𝕽𝕴 109 40
50168 Eternal Mage 109 34
50169 109 29
50170 Lightning 109 58
50171 Biltux 109 65
50172 Mordad96 109 50
50173 109 33
50174 ~|Nero|~ 109 84
50175 109 73
50176 Epic_Bingus 109 108
50177 jacksonbliss21 109 108
50178 Who am I? 109 49
50179 Condidas 109 49
50180 Aro 109 89
50181 Tony_E 109 43
50182 109 55
50183 109 68
50184 Kadrag 109 36
50185 jackwmiller45 109 39
50186 johnyoo9 109 39
50187 WisniaKoxuszek 109 25
50188 Курсаед 109 44
50189 $0.29 Birds 109 12
50190 Brian Blessed 109 47
50191 Genkins 109 69
50192 Yenwodjo 109 34
50193 石 ᔕᑌᑭIᗪO 石 109 18
50194 Sulley 109 4
50195 bigcrosser 109 75
50196 thomasfoster03 109 57
50197 BułaDusiciel#MłodaElana 109 59
50198 Bitter Committer 109 0
50199 anthonycfehr 109 42
50200 Vervexx 109 36