Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,161 since 2024-07-01
Top Rating 721,711 Seröga
Page 488 / 552 100 per page
Rank Name Rating Total Score
48701 ziro 131 55
48702 slaktaren1337 131 52
48703 Sisquid 131 99
48704 131 53
48705 Sion Sometimes 131 69
48706 alwaystiredZ 131 57
48707 131 76
48708 Darth Somnus 131 65
48709 Fuzz409 131 81
48710 Flipp 131 66
48711 131 73
48712 131 111
48713 131 108
48714 Foghorn Leghorn 131 63
48715 131 61
48716 blindcoin 131 34
48717 [Clout 9] ClutchSkillz13 131 73
48718 dupa 131 73
48719 OSe 131 44
48720 Sunshine 131 57
48721 TSpirit.Raddan 131 26
48722 Loading... 131 48
48723 0aa7b8f1 131 61
48724 Skwerley 131 45
48725 FeTeKs 131 45
48726 Egg 131 65
48727 JobvaSosige 131 22
48728 uriahgrove69 131 72
48729 Bicepfighter 131 15
48730 Slimeviathan 131 15
48731 Klodius 131 15
48732 Meekrok 131 15
48733 Goopy 131 15
48734 alpc 131 33
48735 Manatee 131 47
48736 Purplest 131 47
48737 Vortex23 131 19
48738 thed34dm4n 131 33
48739 Krocodile 131 33
48740 kaban 131 69
48741 kartoha118 131 45
48742 Neubulus Quazaris 131 28
48743 Strav1k 131 28
48744 korolyovegor59 131 55
48745 RIPYEARS 131 80
48746 McGoose 131 64
48747 Scoofs.Antoshaking 131 80
48748 Axialevi 131 51
48749 HEIEIO 131 51
48750 georgborg 131 51
48751 salvosix 131 26
48752 Hayabusa 131 26
48753 kampfkeiler1999 131 44
48754 eTicket22 131 46
48755 twitch.tv/slivaspot 131 31
48756 coolfare 131 85
48757 SnarlOfMurloc 131 33
48758 Zeeal 131 54
48759 creature gaming season 2 131 38
48760 KAMIKAZE 131 51
48761 RZanelato 131 78
48762 Rymu 131 34
48763 Nanana 131 63
48764 Ashimofu 131 63
48765 Greedy 131 50
48766 Sirdancealot 130 53
48767 Respect Juan 130 64
48768 Meraki | Repeat.gg 130 64
48769 ROG 130 74
48770 ElSunrise 130 143
48771 130 80
48772 nick7257 130 61
48773 bocchi 130 94
48774 talahase 130 44
48775 FL LIKE CUTE 130 44
48776 130 44
48777 130 113
48778 GroboTone 130 67
48779 FVTA 130 79
48780 dhethndhoom 130 32
48781 ChillinBeach 130 32
48782 MrDoctorDubious 130 32
48783 Budget Legend 130 58
48784 Nite_Owl 130 56
48785 130 84
48786 michaelweiss469 130 49
48787 estrogenmuncher 130 70
48788 Rdogonkeyboard 130 65
48789 Bababoy 130 74
48790 2497970261 130 54
48791 1MantisPhoenix 130 47
48792 l1qq 130 43
48793 Edgarius 130 35
48794 UnaliveCookware 130 59
48795 世之介 130 75
48796 Darem 130 61
48797 mkjk03720 130 29
48798 SGT.Keroro 130 29
48799 VerA 130 22
48800 Se7enEyes 130 22