Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,502 since 2024-07-01
Top Rating 591,314 Seröga
Page 46 / 486 100 per page
Rank Name Rating Total Score
4501 Voivode Vlad III 9,911 5,942
4502 mapwezt 9,905 4,373
4503 le soar 9,904 10,806
4504 la lumachina 9,902 3,582
4505 Víle 9,899 4,041
4506 Haggis MechHaggis 9,895 4,004
4507 Raith 9,893 4,263
4508 Dracula 9,892 10,831
4509 Catbun Riley 9,885 4,067
4510 yTECHko 9,882 4,850
4511 Bread 9,879 4,379
4512 vijhuk 9,876 4,855
4513 Shiny Rubber Sheep 9,863 6,357
4514 max 9,862 4,580
4515 runner 9,855 6,831
4516 GentleM.Carbage 9,854 5,969
4517 MacFros 9,854 14,315
4518 фартовий 9,851 5,889
4519 9,850 13,165
4520 JustKostya 9,849 13,257
4521 PufferFishGuy_21 9,848 14,894
4522 Grim 9,846 4,070
4523 Blyatman 9,844 5,084
4524 geekmonke13 9,843 4,064
4525 grub 9,840 11,325
4526 DBTK 9,835 5,299
4527 sandalll 9,826 5,811
4528 Modren1983 9,812 3,628
4529 Totò Olivaツ 9,811 4,305
4530 Bot Tony 9,809 6,510
4531 darklord 9,809 3,589
4532 moonfire 9,807 6,447
4533 onlyindreams22 9,803 4,074
4534 Ксб фан намбр ван 9,802 4,180
4535 N16H7_WR417H 9,789 5,032
4536 Penny B. 9,788 8,314
4537 Mabec 9,782 3,711
4538 The Cultist 9,781 6,841
4539 macFuz 9,781 3,794
4540 Dr Ivo Robotnik 9,780 5,496
4541 DrunkCapybara 9,779 8,124
4542 Cachuflertor 9,771 5,139
4543 Miss furry 9,771 9,071
4544 enano_maldito 9,770 4,257
4545 brian 9,770 4,464
4546 Fenderz 9,769 4,064
4547 smegcrust 9,758 7,031
4548 BIG СТОЯК 12СМ 9,757 4,551
4549 dig bick 9,756 28,206
4550 Basasi0721 9,754 4,014
4551 Lucas_jambo 9,750 6,157
4552 xvrtvsszoax 9,749 4,128
4553 Stonies 9,749 4,544
4554 Lukeman 9,745 5,384
4555 Romancraft 9,740 6,308
4556 BlackAether 9,740 4,828
4557 satanic stan the garbage can 9,738 4,155
4558 tekawhitney 9,738 5,042
4559 a119 9,729 4,914
4560 NotEnough 9,725 6,286
4561 Saru手塚 9,724 4,451
4562 1classydude 9,723 6,309
4563 BrokenShards 9,721 6,777
4564 Лохматая Жека 9,714 75,911
4565 Alberto 9,712 9,610
4566 Jaques 9,711 7,037
4567 Dynamite With A Laser Beam 9,705 4,543
4568 diangelion 9,702 4,202
4569 Hadi Is Da 9,702 4,161
4570 Ro_mann00 9,699 4,253
4571 bumboklaat 9,690 4,128
4572 Szerszczoń 9,690 6,422
4573 Bo-Bo 9,687 6,239
4574 mjus_ 9,684 5,988
4575 Dr. Ezka 9,684 3,898
4576 Sybil «Heartless» Weiss 9,678 12,349
4577 BLOP 9,673 6,508
4578 Stieve 9,672 5,840
4579 Atronima 9,672 6,169
4580 Emmerson Mnangagwa 9,668 7,093
4581 qawexXD 9,666 5,497
4582 Lala Hagoromo 9,665 4,364
4583 sino 9,664 6,337
4584 PENNSYLVANIA 9,662 10,609
4585 nepupa 9,655 13,376
4586 Sreak 9,651 13,582
4587 Flatflyer 9,647 17,213
4588 xXRat_BOSSXx 9,634 7,613
4589 TheD_Effect 9,614 4,004
4590 Cake Master 9,609 7,731
4591 CRC32 9,608 7,570
4592 Applause_Facility 9,607 7,696
4593 CordonFreeman 9,604 4,118
4594 kiriloCD 9,601 5,407
4595 kana 9,595 4,778
4596 Z-ray 9,595 3,670
4597 Inosuka_est_suk 9,587 5,465
4598 The Kledgend 27 9,586 4,282
4599 Cone 9,585 4,214
4600 GreatBunk 9,584 3,765