Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,469 since 2024-07-01
Top Rating 590,328 Seröga
Page 43 / 485 100 per page
Rank Name Rating Total Score
4201 Sylvar 10,880 5,900
4202 Mr. Cheddar 10,878 6,636
4203 Spongelord™ 10,873 4,717
4204 Meverweever 10,873 7,633
4205 TageTosa 10,873 4,558
4206 SPECTER 10,871 10,907
4207 Infinity_cat 10,867 8,919
4208 Gingeroot 10,867 4,899
4209 Smirnoff Ice Man 10,864 7,027
4210 squidwardmeatvan 10,864 15,546
4211 barbaris 10,860 4,515
4212 Cbear1 10,857 4,581
4213 Cool Tom 10,856 7,796
4214 EvilHiller 10,854 6,038
4215 assedwrwe4rt34t34tgeerws6tg4er 10,851 6,436
4216 TheRake24 10,847 4,717
4217 СущNostb_Vиде_Гnomika 10,843 4,942
4218 DDDoctor 10,837 17,571
4219 Neonomi 10,837 63,147
4220 tv/moratakki 10,836 25,523
4221 DenIsDeath 10,836 4,496
4222 Pedrios 10,821 5,839
4223 Отец Ник 10,821 4,226
4224 mrmoskal 10,820 4,514
4225 Sylvester Stealing 10,819 12,206
4226 Robin 10,817 6,027
4227 Happily 10,815 5,730
4228 ishi 10,810 9,531
4229 さかな 10,807 4,293
4230 xxx_anus_xxx 10,800 4,752
4231 10,799 5,204
4232 One eyed Joe O_x 10,795 32,899
4233 Golem4 10,793 6,390
4234 piroman 10,792 5,225
4235 Vegetation 10,791 5,234
4236 kate WTF [78] 10,786 4,701
4237 Kundzio22 10,784 4,750
4238 BarraPapu123 10,783 22,277
4239 ok 10,781 5,290
4240 いすみ 10,781 5,452
4241 Nerve 10,780 5,179
4242 Watermark -ll- 10,778 5,132
4243 Gromoeb 10,775 4,126
4244 Skylin3T 10,772 5,518
4245 hollow 10,769 4,766
4246 Kolective 10,750 10,782
4247 GaMMa 10,745 4,491
4248 Shadow_Bishop 10,742 7,931
4249 Liq Maddiq 10,740 5,191
4250 lololoshca 10,737 7,290
4251 Draizor 10,733 4,772
4252 GEICO MGB AG | Yoshifan151 10,733 5,623
4253 Lady Gaga 10,733 5,939
4254 ghost01013 10,724 4,574
4255 apollyon 10,724 6,708
4256 Kinu 10,722 4,332
4257 ervlan 10,721 4,254
4258 Garydougy 10,720 4,636
4259 JadedWisdom 10,719 5,397
4260 Laika 10,712 13,407
4261 Gizron 10,710 5,530
4262 Emperor_Vile 10,695 5,790
4263 silverglass757 10,690 13,638
4264 Houyhnhnm 10,689 5,857
4265 XLIV 10,685 7,915
4266 anc.robison 10,678 4,492
4267 Shammblock 10,674 6,803
4268 BigMicThankies 10,666 4,949
4269 Der Geist des Hans Rosling 10,666 6,379
4270 TUVECINO 10,647 4,764
4271 NightShade 10,645 8,074
4272 StormTrooper#SB-261 10,640 4,970
4273 Sir Mittens IV 10,636 16,351
4274 Oak 10,634 7,610
4275 The CEO OF CEOS 10,630 5,870
4276 robert04quil3spinoza 10,622 5,643
4277 Cribius 10,614 8,360
4278 Juanes1080p 10,611 4,990
4279 WILLARD 10,609 7,726
4280 Antimchrist 10,602 6,292
4281 The Number 7 10,598 4,553
4282 스넙 10,598 6,714
4283 Chronomap 10,595 5,882
4284 Bagel 10,595 6,725
4285 Mister Flis 10,593 6,122
4286 Lermi 10,591 6,650
4287 Shkee 10,591 5,544
4288 serene 10,590 13,249
4289 Loshka 10,587 4,459
4290 td522285 10,586 17,119
4291 scriblemelego 10,583 10,017
4292 10,582 4,791
4293 DavidML 10,578 4,700
4294 [MB] De4thbreath 10,572 4,946
4295 DunkCup 10,571 4,585
4296 Balloonspop 10,567 5,855
4297 Yashinoki5000 10,564 3,682
4298 Jen 10,563 5,482
4299 quirogataku 10,560 8,325
4300 Frisky 10,559 4,863