Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 40 of 243
Rank | Name | Rating | Total Score |
---|---|---|---|
3901 | gui | 4627 | 3686 |
3902 | Бублєшмірц1337 | 4627 | 3192 |
3903 | Agrippina The Elder | 4626 | 2532 |
3904 | spooks | 4624 | 2176 |
3905 | Mr. Dan | 4623 | 2364 |
3906 | Wspr | 4623 | 15032 |
3907 | LordGrim | 4622 | 1986 |
3908 | Arctic Thunder | 4619 | 2068 |
3909 | Pretty Lady | 4615 | 2447 |
3910 | Patzifist | 4613 | 4734 |
3911 | Turco | 4609 | 2120 |
3912 | Communist Scum | 4608 | 2018 |
3913 | snodrododro | 4607 | 4979 |
3914 | Xusimi | 4604 | 2469 |
3915 | Xenoleif3008 | 4603 | 2054 |
3916 | General_Maionez. | 4598 | 2135 |
3917 | softened-plasma | 4594 | 2026 |
3918 | Happyboyman3466 | 4593 | 1874 |
3919 | Chimeraelite | 4593 | 2204 |
3920 | JacquelineKitsune | 4593 | 2151 |
3921 | Barf Vader | 4587 | 6123 |
3922 | Mustang | 4587 | 3309 |
3923 | bronze_aged | 4584 | 2201 |
3924 | Plagiabile | 4584 | 1980 |
3925 | MasterLuuu | 4584 | 4132 |
3926 | ZoKyD34521 | 4582 | 1991 |
3927 | Yezman | 4581 | 4041 |
3928 | бибчо_бобис | 4580 | 7421 |
3929 | Floodom | 4580 | 2136 |
3930 | odinforce87 | 4578 | 1902 |
3931 | byex124675 | 4578 | 1899 |
3932 | akill69 | 4577 | 3068 |
3933 | xf24hcurtlxg7p | 4573 | 3660 |
3934 | Whichendup | 4572 | 2298 |
3935 | T.Noraneko | 4572 | 2193 |
3936 | Bill Lee | 4571 | 2077 |
3937 | raffizle | 4568 | 1965 |
3938 | Koby | 4562 | 3033 |
3939 | Mr.Bloopik | 4559 | 2032 |
3940 | Cruxxiam | 4559 | 1856 |
3941 | CelesTL | 4555 | 2499 |
3942 | McLovin | 4555 | 2675 |
3943 | ryanosaur.vance | 4553 | 1942 |
3944 | leodevillers2003 | 4552 | 1842 |
3945 | annpersant | 4549 | 2754 |
3946 | AU Falcon | 4548 | 2950 |
3947 | volterra4 | 4543 | 1923 |
3948 | tulenich | 4543 | 5371 |
3949 | Zach CG | 4541 | 2225 |
3950 | ne_mene | 4539 | 2521 |
3951 | eemong | 4536 | 5207 |
3952 | gwen is immune | 4535 | 82307 |
3953 | BANANA WIZARD | 4534 | 1960 |
3954 | AllForLemons | 4531 | 2476 |
3955 | zkupryashin | 4526 | 5094 |
3956 | Brazzledazzle | 4523 | 2065 |
3957 | Schenkintheneck | 4522 | 1780 |
3958 | Meinany | 4519 | 2481 |
3959 | BoreaWolf | 4517 | 3548 |
3960 | King Gelatin | 4517 | 2149 |
3961 | catorcf | 4514 | 2172 |
3962 | 4513 | 1947 | |
3963 | ace of BASHtone | 4512 | 2154 |
3964 | Skyt | 4509 | 2019 |
3965 | GeorgeAndreiRO | 4508 | 6099 |
3966 | traitor joe | 4507 | 3110 |
3967 | georgexoliveira | 4500 | 1974 |
3968 | LackyLePollo | 4498 | 1984 |
3969 | James1424 | 4495 | 1767 |
3970 | Tribesman | 4494 | 1925 |
3971 | winstonlightsandadrpepper | 4494 | 2032 |
3972 | NiSton | 4492 | 3256 |
3973 | 4491 | 3659 | |
3974 | Scott | 4490 | 3345 |
3975 | Shammblock | 4488 | 3186 |
3976 | 2Old4This | 4488 | 2156 |
3977 | 920062755 | 4487 | 2244 |
3978 | Metro | 4486 | 1709 |
3979 | Roberto Del Fuego | 4485 | 5639 |
3980 | mony moth | 4484 | 2326 |
3981 | ultimatesoyboy | 4483 | 2171 |
3982 | bad chip | 4476 | 2495 |
3983 | Slang | 4469 | 2670 |
3984 | BongBong | 4469 | 1813 |
3985 | Grosbeak | 4467 | 2199 |
3986 | Ixion125 | 4466 | 2994 |
3987 | Shellmit Zarkon | 4466 | 4884 |
3988 | Isolation | 4462 | 2002 |
3989 | Edarius | 4462 | 1878 |
3990 | Sabin | 4458 | 2734 |
3991 | Jerm | 4458 | 2734 |
3992 | INURAHS | 4453 | 1888 |
3993 | //_// | 4451 | 3106 |
3994 | Svics | 4451 | 3681 |
3995 | mudman thug | 4448 | 2142 |
3996 | Ryan | 4447 | 2041 |
3997 | neurax18 | 4447 | 1987 |
3998 | holgen | 4446 | 2209 |
3999 | Narraxas | 4445 | 3016 |
4000 | Katater | 4445 | 1823 |
Page 40 of 243