Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,136 since 2024-07-01
Top Rating 720,736 Seröga
Page 397 / 552 100 per page
Rank Name Rating Total Score
39601 dranco 294 58
39602 Anpuk 294 58
39603 ЯВаняю 294 58
39604 KrakenPlague 294 58
39605 saonfrost2003 294 108
39606 sadovnik 294 82
39607 ded3567 294 104
39608 diegobarretorangel7172 294 109
39609 70 IQ Bimbo 294 118
39610 Maeborn_ 294 73
39611 rlyoni 294 73
39612 alexrocha1404 294 64
39613 icohealer 294 64
39614 Prodigy 294 64
39615 JamMaster860 294 67
39616 Orange Knight 294 67
39617 picandocodigo 294 127
39618 ifmgalway 294 90
39619 elfroy77_ 294 159
39620 Honey 294 125
39621 NuclearBirb 294 128
39622 misty monsoon fan 294 134
39623 09upda 294 94
39624 Adsky_AR6Y73 294 70
39625 xLILvCRAFTx 294 87
39626 Subarinjo 294 84
39627 stirlits 294 84
39628 PsychoLemon 294 110
39629 Carmenifold 294 182
39630 John PG3D 294 107
39631 yuhboiyung 294 104
39632 toniherrera99 294 104
39633 Enrique Shockwave 294 92
39634 ja3co3po3 294 140
39635 Zaquetiot 294 162
39636 枯萎的心. 294 94
39637 chill 293 93
39638 293 110
39639 293 146
39640 293 158
39641 st. macbook 293 143
39642 PunIntended 293 123
39643 Sid_slouth 293 143
39644 LostPlanet720 293 154
39645 Abathur9234 293 106
39646 Scallywag 293 108
39647 M0NKEYBOIGUR 293 145
39648 berne 293 113
39649 OrgasmicMints 293 112
39650 T James the Copa resident 293 172
39651 luna 293 110
39652 12oz 293 108
39653 Johannes Brahms 293 88
39654 Polman 293 124
39655 lucs 293 99
39656 Josh 293 56
39657 memestar21 293 66
39658 MrKyogre 293 83
39659 PararsolMonster 293 117
39660 Hybrid516 293 109
39661 SLugtrail 293 108
39662 GarnerYurr 293 99
39663 MeatyRatKing 293 99
39664 sutton.bray 293 122
39665 2104WAUDIVER 293 147
39666 fattjake 293 112
39667 末影怪 293 77
39668 The Sadder Okabe Rintaro 293 158
39669 Kvasif 293 90
39670 socrates200X 293 149
39671 Yusijuice 293 149
39672 Олегий Свагомедов 293 113
39673 RED NEW 293 91
39674 Yank 293 140
39675 Mr. Sandvich 293 140
39676 Dogg 293 136
39677 滴滴滴 293 149
39678 guydx100 293 132
39679 ChefTheCook 293 131
39680 The Token 293 153
39681 zeroth 292 80
39682 YanDa 292 157
39683 nachtwinkel1 292 153
39684 koliepops 292 121
39685 oaoh 292 186
39686 ManManIII 292 133
39687 Moving like a Young Randy Moss A 292 133
39688 been man 292 186
39689 Welopeste3 292 90
39690 27 292 154
39691 Heinzerdaust 292 96
39692 Salvaged Hammer 292 139
39693 MUSHROOMtypeCHARACTER 292 88
39694 Czar Zany Zebra of Zimbabwe 292 187
39695 vovanka123 292 132
39696 Evanowski 292 120
39697 senior shrimp puerto rico 292 107
39698 Pubert L. Fondledicks 292 86
39699 s0ffus 292 142
39700 giltygeist 292 90