Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,469 since 2024-07-01
Top Rating 590,328 Seröga
Page 38 / 485 100 per page
Rank Name Rating Total Score
3701 TrulyConfused 12,998 5,470
3702 InoX 12,991 23,191
3703 Hooriowl 12,990 9,849
3704 revolver monday 12,979 5,389
3705 nemo 12,973 7,241
3706 Roll of bones 12,958 88,215
3707 BO 12,953 6,910
3708 Flightful 12,943 5,734
3709 Rogue 12,936 9,416
3710 nice server, I'll take it 12,934 7,692
3711 zabs 12,933 12,466
3712 Gangstalker Annihilator 12,928 15,195
3713 invr 12,927 6,454
3714 eha 12,922 7,184
3715 krickit 12,921 7,366
3716 The Sad Onion 12,908 10,419
3717 Garlic Bread 12,908 9,763
3718 myau 12,907 6,741
3719 Villagers gather wood 20% faster 12,902 9,398
3720 Flo 12,895 5,083
3721 Numerobix 12,894 5,690
3722 blackpaint 12,893 8,287
3723 Roll_Rolli 12,892 6,039
3724 Unimatrix_609 12,890 7,935
3725 viora 12,883 6,474
3726 laelaps 12,864 6,005
3727 Tupa_Makaka 12,861 5,803
3728 Crunchy Cat 12,856 8,648
3729 DGD106 12,850 5,649
3730 GBL' MalachiaS 12,842 5,626
3731 Rex Tigerjaw 12,838 9,947
3732 12,834 6,553
3733 Lemonpillow5 12,829 6,396
3734 RanCiel810 12,824 5,482
3735 ysh 12,811 19,250
3736 scrawn0 12,811 8,223
3737 ISuczz 12,802 9,123
3738 Gooner9 12,802 7,709
3739 didmax457 12,798 8,467
3740 Sami 12,792 16,535
3741 CoyoteGris 12,791 5,876
3742 Gaanata 12,789 6,414
3743 vonCaw 12,773 6,020
3744 hotsaucem8 12,773 13,405
3745 alec jules 12,769 7,433
3746 k0unde22 12,755 5,506
3747 MerZako 12,744 5,384
3748 salvabulldawg 12,739 6,079
3749 Папич Arthas Говорит 12,737 7,688
3750 ZeroK 12,737 4,912
3751 I N K A 12,730 9,895
3752 Sigmal 12,723 9,868
3753 baxterwh 12,714 7,739
3754 airplanemonster 12,712 5,454
3755 raynesis 12,711 8,565
3756 _Cr0wn 12,710 5,826
3757 Show-Hey 12,706 274,101
3758 Gura est Mel 12,701 6,929
3759 Ice Dweller 12,700 5,988
3760 aTJIaHTPa$/7paBuJI/7eHuc 12,695 9,595
3761 Sokkajuice 12,686 11,750
3762 swag master 3000 12,686 5,348
3763 murchik 12,686 6,956
3764 ENKIDU_TW 12,683 5,581
3765 md1887913 12,683 9,407
3766 ReaperCatJesus 12,677 10,229
3767 fucker 12,672 7,394
3768 ♠krabbe.chan♠ 12,672 7,029
3769 ULTRA Super Saiyan God SS Gogeta 12,670 14,646
3770 Dk 12,668 6,001
3771 Shakira 12,655 5,653
3772 soup 12,638 5,880
3773 pikachu(´• ω •) 12,637 8,229
3774 benthinaut 12,636 5,987
3775 flowerfeast 12,631 6,601
3776 Red_Fang_ 12,626 9,818
3777 БЫДЛО 12,626 10,866
3778 Spammykiins 12,623 5,995
3779 Sombie 12,616 5,640
3780 2BR02B 12,604 7,609
3781 Ultrajelly 12,579 12,044
3782 goat 12,575 6,154
3783 1gnacheto 12,571 5,986
3784 Static 12,570 4,766
3785 truffletrefla 12,567 10,338
3786 12730 L St, Omaha, NE 68137 12,554 5,400
3787 healylogger 12,550 4,891
3788 White Umbrella 12,546 4,743
3789 Scoot 12,544 12,708
3790 Assassino de aluguel 12,543 8,077
3791 jsopeam 12,538 12,354
3792 secretservicemethgiver 12,533 5,306
3793 KennedyMausoleum 12,531 8,440
3794 Caliburn 12,523 5,290
3795 Remington Model 11 20 gauge 12,512 16,241
3796 CarlosPanchito 12,500 5,606
3797 oldDeut 12,496 5,359
3798 Rush 12,494 13,026
3799 Great Scott 12,493 12,562
3800 Wobbleshark 12,490 6,050