Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 50,460 since 2024-07-01
Top Rating 612,863 Seröga
Page 364 / 505 100 per page
Rank Name Rating Total Score
36301 rlyoni 294 73
36302 alexrocha1404 294 64
36303 icohealer 294 64
36304 Prodigy 294 64
36305 JamMaster860 294 67
36306 Orange Knight 294 67
36307 picandocodigo 294 127
36308 ifmgalway 294 90
36309 elfroy77_ 294 159
36310 Honey 294 125
36311 EpicNp213 294 127
36312 NuclearBirb 294 128
36313 misty monsoon fan 294 134
36314 09upda 294 94
36315 Adsky_AR6Y73 294 70
36316 xLILvCRAFTx 294 87
36317 Subarinjo 294 84
36318 stirlits 294 84
36319 PsychoLemon 294 110
36320 Carmenifold 294 182
36321 John PG3D 294 107
36322 yuhboiyung 294 104
36323 toniherrera99 294 104
36324 Stoikos 294 86
36325 chill 293 93
36326 293 110
36327 293 146
36328 293 158
36329 st. macbook 293 143
36330 PunIntended 293 123
36331 Sid_slouth 293 143
36332 jeppler_ 293 127
36333 Abathur9234 293 106
36334 Scallywag 293 108
36335 M0NKEYBOIGUR 293 145
36336 berne 293 113
36337 OrgasmicMints 293 112
36338 T James the Copa resident 293 172
36339 luna 293 110
36340 12oz 293 108
36341 Johannes Brahms 293 88
36342 Polman 293 124
36343 lucs 293 99
36344 Josh 293 56
36345 memestar21 293 66
36346 MrKyogre 293 83
36347 PararsolMonster 293 117
36348 Hybrid516 293 109
36349 Arpeggi 293 109
36350 SLugtrail 293 108
36351 GarnerYurr 293 99
36352 MeatyRatKing 293 99
36353 sutton.bray 293 122
36354 2104WAUDIVER 293 147
36355 fattjake 293 112
36356 末影怪 293 77
36357 The Sadder Okabe Rintaro 293 158
36358 Kvasif 293 90
36359 socrates200X 293 149
36360 Yusijuice 293 149
36361 Олегий Свагомедов 293 113
36362 RED NEW 293 91
36363 Yank 293 140
36364 Mr. Sandvich 293 140
36365 zeroth 292 80
36366 YanDa 292 157
36367 nachtwinkel1 292 153
36368 koliepops 292 121
36369 oaoh 292 186
36370 ManManIII 292 133
36371 Moving like a Young Randy Moss A 292 133
36372 been man 292 186
36373 Welopeste3 292 90
36374 DukeSpyshocker 292 155
36375 27 292 154
36376 Heinzerdaust 292 96
36377 Salvaged Hammer 292 139
36378 MUSHROOMtypeCHARACTER 292 88
36379 Czar Zany Zebra of Zimbabwe 292 187
36380 vovanka123 292 132
36381 Evanowski 292 120
36382 senior shrimp puerto rico 292 107
36383 Pubert L. Fondledicks 292 86
36384 s0ffus 292 142
36385 giltygeist 292 90
36386 Observer_3rr0r 292 111
36387 moquiento 292 146
36388 Nebukadnezar 292 96
36389 lealleoni 292 96
36390 いずみ 292 96
36391 maroni-chan 292 96
36392 101o 292 96
36393 Tomasdelabuena 292 84
36394 Necroi 292 130
36395 MyD1ck69 292 126
36396 Dexter 292 112
36397 lalo299 292 112
36398 ☆maya☆ 292 112
36399 Обабок 292 96
36400 Baddest Mormon 292 145