Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,096 since 2024-07-01
Top Rating 719,802 Seröga
Page 352 / 551 100 per page
Rank Name Rating Total Score
35101 jazzcat101 395 216
35102 Replicate 395 134
35103 及某些 395 94
35104 shake 395 94
35105 PKMR.J 395 94
35106 OppDoor 395 94
35107 Hog_Frog 395 130
35108 Leem 395 147
35109 Svyron 395 106
35110 venturelord3 395 147
35111 Snakeadile 395 161
35112 Mystagogue 395 144
35113 MechaPersimmon 395 177
35114 OctalAgate 395 204
35115 Enboyder 395 204
35116 Beefsteak 395 137
35117 Dominion 395 156
35118 TreworRB007 395 167
35119 Plasmid Addict 395 134
35120 gustavoarthurmachado2112 395 107
35121 Duff 395 139
35122 "cookie clicker" 395 139
35123 Lobotomized Hamshank 395 144
35124 BlackSoup 395 135
35125 D F S 394 202
35126 easyrider74 394 197
35127 Kuhullan Amaranth 394 192
35128 The Giver 394 171
35129 DarkWarriorX87 394 173
35130 394 179
35131 fllo612146 394 166
35132 394 161
35133 394 160
35134 elradhey 394 172
35135 Darko 394 193
35136 Daz1187 394 77
35137 whiplash willie the motor psycho 394 126
35138 virtual2511 394 214
35139 Atrime 394 213
35140 ricardopzl 394 142
35141 Stastick2016 DAS KONDOM 394 225
35142 Yaot 394 132
35143 Scribbler Jones 394 145
35144 Oskarboi 394 173
35145 monkeyBreath 394 130
35146 Bronk 394 84
35147 jackcorpor 394 144
35148 Meningitis Mobile 394 182
35149 ⛧Sprinx⛧ 394 126
35150 Ghost_Kaiju 394 93
35151 ndociu85 394 78
35152 Jason River 394 78
35153 GodIsono 394 78
35154 STRATKING 394 148
35155 Binco 394 138
35156 Squid D. Justice 394 137
35157 Ketsukos 394 147
35158 [TVH] Blin 394 133
35159 Zaled 394 133
35160 jin 394 179
35161 Beef Wellington 394 153
35162 Wind-Brahmin 394 175
35163 SilentSamamander 394 211
35164 Namless 394 167
35165 KOZLODER 394 109
35166 sperez20901 394 172
35167 Fendalg 394 139
35168 невероятный спид 394 97
35169 R3TROC64 394 152
35170 Oscarfeeler 394 158
35171 Lykan 394 157
35172 Moeva 394 183
35173 PandaEspacial22 394 97
35174 PixellatedPixie 394 155
35175 Cuchito 394 186
35176 SwiggitySwoogity 394 173
35177 tincho_toni 393 99
35178 Dinosa666 393 276
35179 muneo 393 224
35180 ElCearence 393 162
35181 393 183
35182 Robert 393 268
35183 panchalkathan555 393 162
35184 Man 393 162
35185 kermitpal 393 179
35186 Bander 393 146
35187 rafalk 393 167
35188 Saturn 393 117
35189 Snartch 393 117
35190 T-shaped hand tool used for pryi 393 196
35191 弈 393 192
35192 LintLicker 393 124
35193 Rowbotts 393 134
35194 Capt. Eduardo del Mango 393 125
35195 maniyari 393 171
35196 LaVaquitaLola 393 164
35197 2647912624 393 187
35198 Vinidaby 393 231
35199 Hakudi 393 223
35200 Gray Fullbuster 393 72