Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 48,469 since 2024-07-01
Top Rating 590,328 Seröga
Page 34 / 485 100 per page
Rank Name Rating Total Score
3301 xXPonyExpl0d3rXx345 15,131 15,310
3302 =TUTURU= 15,131 7,965
3303 hasta la vista 15,130 8,016
3304 RedGun 15,130 8,535
3305 Wafelz 15,127 8,835
3306 JasS 15,124 7,709
3307 Knytt 15,120 8,441
3308 Smerdiakov 15,112 8,094
3309 Quartzium 15,110 7,544
3310 DemoCharge 15,106 7,925
3311 Chance & Andrew <3 15,099 6,817
3312 Infantyl 15,088 17,369
3313 Turner III (Woke) 15,084 8,320
3314 Weg 15,073 9,801
3315 aquaticblade 15,072 10,600
3316 🜍Krekep🜍 15,069 8,051
3317 Tacticle 15,060 6,639
3318 umaibou 15,058 9,117
3319 twentywan 15,032 14,423
3320 Slowenbrau 15,031 9,519
3321 омгадус 15,025 6,356
3322 Moccake 15,024 20,137
3323 schmippy 15,012 9,019
3324 Vic Viper 15,007 17,554
3325 Charlie! 15,006 7,398
3326 strategic deer 15,002 14,442
3327 54NT1 14,992 6,495
3328 nicholsstephen005 14,982 10,944
3329 Rune 14,958 10,046
3330 ХомМак 14,954 10,049
3331 tphoeng 14,953 13,000
3332 CoC oK 14,950 7,425
3333 MerlinMoon 14,948 10,604
3334 ZXCHOPT 14,946 6,276
3335 kitsune 14,939 13,616
3336 ™Llano$ 14,938 9,679
3337 mono 14,925 13,076
3338 lepanta2003 14,916 6,200
3339 Kymu 14,914 5,648
3340 okbutton 14,899 8,210
3341 Richard 14,897 5,959
3342 the_jack 14,892 12,755
3343 Léo 14,886 8,005
3344 ream 14,884 6,965
3345 Reign of fool 14,882 9,039
3346 DarkLight140 14,878 6,721
3347 Gsus 14,864 6,558
3348 d3fault1 14,858 6,426
3349 Tosca 14,846 11,136
3350 richardnixon 14,845 13,808
3351 Vasu 14,839 12,849
3352 Icem4n 14,826 6,847
3353 Zenith 14,817 7,941
3354 Fisca 14,816 7,559
3355 LatentShadoW1 14,815 5,458
3356 N3oN 14,808 13,843
3357 woodu 14,799 24,019
3358 Sertraline 14,790 11,089
3359 CitizenEldar 14,782 6,137
3360 101 0110 14,779 7,584
3361 SamCm 14,778 11,160
3362 TakerofSin 14,751 11,759
3363 dOuOb 14,747 10,140
3364 SoiLaWea 14,743 8,685
3365 Narku 14,739 7,346
3366 Syro 14,739 9,970
3367 Buda9622 14,737 8,851
3368 Archer 14,732 6,404
3369 low pets 14,726 11,004
3370 Rhayu 14,723 12,902
3371 Atelo 14,721 11,998
3372 mashalla 14,708 8,709
3373 Afuro Gunsou 14,707 5,736
3374 Brumbpo Tungus 14,699 6,065
3375 Heydrianmaster 14,686 6,922
3376 jb.e. 14,682 31,038
3377 cy666 14,675 6,205
3378 Admand 14,672 10,196
3379 eomanis 14,671 10,850
3380 ItWasTheNick 14,662 18,043
3381 Lvsgqq 14,661 7,476
3382 akill69 14,659 8,660
3383 babochyk 14,657 15,340
3384 MysteryFerum 14,651 9,315
3385 |BLUE Pato284 14,644 8,391
3386 Tobus 14,635 6,498
3387 Big Eart 14,628 9,697
3388 noobmaster96 14,626 24,405
3389 hervakkkkyr 14,614 7,350
3390 el_grignou 14,605 6,832
3391 Porosytco 14,598 12,351
3392 Therapy Kobold 14,594 6,745
3393 Quavious 14,584 6,653
3394 jp 14,584 8,148
3395 乐正惘鼌 14,582 6,315
3396 RealexTea 14,579 7,891
3397 Zbycjusz 14,578 12,009
3398 Kwz 14,577 23,465
3399 SpiderInVr 14,570 7,364
3400 healthy boner 14,566 8,075