Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,049 since 2024-07-01
Top Rating 717,934 Seröga
Page 323 / 551 100 per page
Rank Name Rating Total Score
32201 Casperdin 474 184
32202 Frank Grimes 474 286
32203 Mike 474 170
32204 wolfrock 474 234
32205 SeñorBonito 474 162
32206 kras 474 173
32207 gaaBoO* pEEpo91 474 226
32208 B-I-R-K-A 474 196
32209 Я СВЯТОЙ КИРИЛЛ 474 146
32210 Spottswoode 474 146
32211 aminosora 474 146
32212 Криговец 1488 474 193
32213 ろこちー 474 126
32214 9527 474 125
32215 Suprise, its fentanyl! 474 134
32216 Doomer 474 170
32217 Mint_Tea 474 166
32218 Gubikeste 474 182
32219 Dimitrov 474 177
32220 Crushed_eggs 474 234
32221 111meilong 474 182
32222 kartulas 474 136
32223 BROTHER_I_AM_PINNED_HERE 474 158
32224 Penguin_Dude26 474 137
32225 hirokashiyio 474 137
32226 LTSFY 474 249
32227 PachecoCLow 474 179
32228 Hogarth 474 165
32229 beansnale 473 215
32230 66-nikita-99 473 248
32231 SnowlyNuts86 473 233
32232 Wilmo👩🦽 473 191
32233 All Hope Is Gone 473 234
32234 Tore 473 207
32235 473 207
32236 superlame317 473 115
32237 pablito 473 282
32238 sadwhiskey 473 183
32239 Space Cowboy 473 160
32240 GuiduBois 473 195
32241 Gonji 473 216
32242 AKADrPhil 473 237
32243 BigPictureMode 473 161
32244 EPG 473 194
32245 BurgerKing Manager 473 172
32246 drkbfhmmr 473 260
32247 justjon0050 473 149
32248 neipo 473 135
32249 Nine Ball 473 135
32250 Biggerjaws 473 135
32251 bubahop 473 135
32252 Reimu 473 139
32253 Lev 473 139
32254 Wonk 473 139
32255 Invivoid 473 139
32256 SnowWheelz6 473 107
32257 Nosgoth 473 181
32258 hieumay 473 192
32259 domie 473 171
32260 IKON LEADER CARLTON HANKS 473 123
32261 Unchainedboar 473 162
32262 Abra 473 146
32263 Les4fromages 473 160
32264 𝖙𝖆𝖐𝖆𝖉𝖆64 473 175
32265 SICKTERROR 473 173
32266 oprofondo 473 201
32267 Mahizm 473 126
32268 colamokaskin 473 188
32269 Thisguyxyq612 473 187
32270 OrdinaryDays 473 126
32271 NikoPiko 473 180
32272 WhiteDrag0on 473 211
32273 NumberThree 473 236
32274 yu481480 472 245
32275 Mr.DuckIAM 472 194
32276 Redds 472 180
32277 Captain Quaalude 472 186
32278 The King In Yellow 472 169
32279 Arcenal_T 472 264
32280 Not so Little Man Red 472 171
32281 暴徒生涯 472 254
32282 McStabberson 472 203
32283 vovochka_osipov_2007 472 182
32284 boogie74 472 296
32285 Shakma 472 202
32286 Me 472 111
32287 88号 472 111
32288 omochiri 472 111
32289 C.Falcon 472 111
32290 FainOnFire 472 146
32291 xDrk4Sz 472 141
32292 Dr.Philatemyass 472 167
32293 420503961 472 163
32294 Bianoxarius 472 205
32295 chickenOST 472 168
32296 damianbivol909 472 224
32297 noxter7 472 201
32298 Locke 472 146
32299 Spade 472 197
32300 Stosiq 472 201