Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 55,022 since 2024-07-01
Top Rating 717,000 Seröga
Page 299 / 551 100 per page
Rank Name Rating Total Score
29801 Сельсовет 550 207
29802 Ascension 550 183
29803 Qbubs69 550 179
29804 PiccoloLupo 550 218
29805 FireGame2229 550 180
29806 7 7 7 550 199
29807 lespaul 550 283
29808 MoskiT 549 219
29809 The Tono Makai 549 260
29810 crumch 549 356
29811 pregnancy specialist 549 220
29812 SweetFlips 549 283
29813 Kromm 549 233
29814 Terrd 549 130
29815 srkowal 549 317
29816 DelicateHands 549 309
29817 Flamingo 549 168
29818 GELO 549 125
29819 Identity 549 154
29820 Sivirus 549 219
29821 D-CO 549 242
29822 Kabal 549 181
29823 Alhen 549 219
29824 50315375 549 183
29825 rnnash2007 549 196
29826 Dash-Ex 549 107
29827 alekseimartens 549 186
29828 MainRDSniper09 549 169
29829 Boxio 549 239
29830 vriska personality disorder 549 203
29831 PlagueRat40 549 203
29832 a e s t h e t i c s 549 217
29833 VIVIENNE 549 209
29834 Totaso2 549 208
29835 zeuq6930 549 143
29836 Beto1 549 216
29837 Ccko 548 306
29838 AlternateCheese 548 251
29839 Animolog 548 243
29840 咻三筒 548 190
29841 Qppuccino 548 184
29842 0⇂ - ᗡΛ 548 238
29843 Пи Сюн 548 233
29844 CidDaBird 548 252
29845 dingaling 548 223
29846 Corvax 548 208
29847 piban 548 226
29848 evgg08 548 230
29849 Keydose 548 257
29850 liltimpano24 548 130
29851 yes I'm Di-FiZ 548 191
29852 Odyssey 548 191
29853 cptbtptp 548 144
29854 LoScotty 548 171
29855 RAVOWL 548 168
29856 if you want it then you have to 548 156
29857 Nexi 548 207
29858 椎名真白 548 254
29859 Aera 548 219
29860 wanhe6888 548 201
29861 noah.hughes1310 548 223
29862 alexisfel1 548 189
29863 akfariza007 548 237
29864 ChuchoWisky 548 191
29865 Gukky 548 183
29866 gjcannonfodder 547 223
29867 haacon 547 216
29868 thea 547 254
29869 Astrogidon 547 319
29870 benjamin.smouzh 547 238
29871 gorp 547 284
29872 𝓛𝓘𝓡𝓘𝓚𝓐 547 202
29873 mrozor 547 202
29874 Fanna 547 205
29875 Soul 547 211
29876 dumb stupid baby 547 183
29877 Smudge 547 180
29878 Sergi 547 171
29879 Nikke Doravante 547 171
29880 Matt Zion 547 173
29881 Lipcis 547 173
29882 Hengo 547 141
29883 AlexanderVolkov 547 178
29884 e_e; 547 166
29885 Un sapo 547 134
29886 Omroth 547 185
29887 hawks 547 199
29888 Лейтенант Хомяко 547 238
29889 AVKA 547 146
29890 Fookeye 547 234
29891 Aztryx :/ 547 276
29892 LuchoxXx 547 197
29893 Ghost_Train 547 138
29894 zhi165 547 254
29895 elmith_z 547 257
29896 Power 547 191
29897 Yaderni 547 247
29898 FuzzyGrapes 546 242
29899 Grimoire 546 182
29900 COW 546 284