Daily Run Standings

Aggregated daily run data from thronebutt.com, starting July 1st, 2024. Updates automatically every day at 03:00 UTC.

Tracked Players 49,644 since 2024-07-01
Top Rating 603,130 Seröga
Page 143 / 497 100 per page
Rank Name Rating Total Score
14201 BIGBOY 1,574 714
14202 8elw na ginw 1,574 653
14203 YSMVS 1,574 532
14204 ZANGHEAST 1,574 624
14205 ignatmg 1,574 645
14206 Enotik_poloskun 1,573 819
14207 Maple 1,573 1,013
14208 Germ 1,573 830
14209 notyourdaughter 1,573 837
14210 epicx4 1,573 1,022
14211 Azxc 1,573 2,088
14212 Hdfuejxyc 1,573 430
14213 This Guy 1,573 605
14214 BigCitrus7 1,573 497
14215 Nintendo10 1,573 744
14216 Legion Armatay 1,572 746
14217 Citro 1,572 627
14218 POndash 1,572 573
14219 Marcell | afp 1,572 673
14220 PPU_M 1,572 585
14221 frvnxo_31 1,572 921
14222 macrelo 1,572 598
14223 starry eyes 1,571 799
14224 Maverick 1,571 694
14225 Kolor 1,571 809
14226 satislugcat 1,571 1,274
14227 Pablo 1,571 643
14228 Crazyman 1,571 651
14229 ClassicSkillet 1,570 736
14230 tr 1,570 1,346
14231 Saoirse T. Kellitech 1,570 594
14232 XD djm 1,569 602
14233 Luiz boy23 1,568 1,724
14234 Nimrod 1,568 816
14235 ltpena 1,568 843
14236 Jameleon 1,568 411
14237 Миша асфальт 1,568 794
14238 Jumpy 1,568 485
14239 ninosmessina 1,568 753
14240 Mizen 1,567 568
14241 連德立 1,567 632
14242 bazsee0319 1,566 584
14243 darknuckelavee 1,566 609
14244 kraken 1,566 507
14245 EmiHoshino 1,566 999
14246 Tizz1e 1,566 485
14247 WERTY778 1,566 1,058
14248 KCK 1,565 640
14249 Donkey9000 1,565 749
14250 Elias 1,565 727
14251 Toot_Oriole 1,565 697
14252 P_nchito 1,565 610
14253 徽定 1,565 774
14254 Scoots 1,565 679
14255 Lesuc 1,564 761
14256 Warmaster Kingu-Chan 1,564 543
14257 Meatshot! 1,564 710
14258 Yekmon 1,564 716
14259 ZestyPepper 1,564 639
14260 Nyzst 1,563 722
14261 Inknite 1,562 771
14262 fuyw 1,562 683
14263 b_ball_thompson 1,562 626
14264 Gato 1,561 644
14265 Philly Dip 1,561 1,481
14266 The Historian 1,561 668
14267 Чертеёб_Данилка 1,561 802
14268 iron fritter 1,561 933
14269 Roughly Chopped 1,561 577
14270 levi 1,561 449
14271 Evizth 1,561 553
14272 NVLZD_сигиМАКСИМ100 1,561 654
14273 Lauchlann 1,561 783
14274 Ash(ley) 1,561 866
14275 palesdd 1,561 1,512
14276 useless 1,560 796
14277 Giggity175 1,560 746
14278 Don Wea 1,560 1,453
14279 BOT Useless 1,560 887
14280 田中たけし 1,560 565
14281 TouchMe 1,560 571
14282 Matzepro 1,560 1,095
14283 MatyENP 1,559 647
14284 антинатурал 1,559 960
14285 HURRICANE BLOWJOB 3000 SUNDAY 1,559 675
14286 Hater de Steoz 1,559 825
14287 Cloruro de Falopa 1,559 595
14288 Astur83 1,559 511
14289 MF DOOM 1,559 723
14290 Send613 1,559 615
14291 Swine Shaman 1,558 786
14292 JONAS 1,558 686
14293 Monarch 1,558 611
14294 SpeedyG 1,557 852
14295 1,557 625
14296 suchara 1,557 666
14297 DJB 1,557 725
14298 sillybirdsrazz 1,557 1,076
14299 Buff Mimi 1,557 625
14300 This is a Load of Barnacles 1,557 743