Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 12 of 463
| Rank | Name | Rating | Total Score |
|---|---|---|---|
| 1101 | NotSora | 41996 | 50934 |
| 1102 | River2763 | 41955 | 70895 |
| 1103 | Bonesaw | 41940 | 29682 |
| 1104 | SuspenseNasty | 41935 | 18976 |
| 1105 | Decaff | 41882 | 19890 |
| 1106 | FujoshiWarriorX1999 | 41867 | 29772 |
| 1107 | JohnnyHoper | 41831 | 23943 |
| 1108 | dxvkxrqu | 41796 | 18831 |
| 1109 | Bettel | 41781 | 29563 |
| 1110 | shogen_ | 41729 | 26301 |
| 1111 | ClassicRayGun | 41702 | 40339 |
| 1112 | Variant 9 | 41692 | 25727 |
| 1113 | PXL | 41667 | 21780 |
| 1114 | Sunset Follower | 41654 | 25797 |
| 1115 | XST MultiKultiTuttiFrutti | 41550 | 30569 |
| 1116 | Rave Radbury | 41541 | 20269 |
| 1117 | wishiwishi | 41527 | 19201 |
| 1118 | Ayvalon | 41507 | 54710 |
| 1119 | САТАНА ЛЮЦИФЕР | 41471 | 25621 |
| 1120 | rvelascom5 | 41464 | 23182 |
| 1121 | _PlagueKing_ | 41447 | 30111 |
| 1122 | dumb potato bitch wife | 41397 | 38989 |
| 1123 | aron_7_kjk | 41384 | 21396 |
| 1124 | Aclassygopher | 41352 | 30098 |
| 1125 | ManMoth | 41323 | 25983 |
| 1126 | bucket banquet | 41315 | 18516 |
| 1127 | Cogwheel | 41314 | 23752 |
| 1128 | garey | 41304 | 36578 |
| 1129 | niyanori | 41299 | 19295 |
| 1130 | druid | 41235 | 149061 |
| 1131 | Sir Epic Potato | 41214 | 29296 |
| 1132 | Kree | 41214 | 25139 |
| 1133 | gvictorm | 41183 | 36291 |
| 1134 | бибчо_бобис | 41135 | 63945 |
| 1135 | Nomad | 41133 | 34065 |
| 1136 | Mike_Cash | 41105 | 19877 |
| 1137 | Kissa3 | 41019 | 23184 |
| 1138 | жопстер | 41008 | 62803 |
| 1139 | Arrhy | 40970 | 29800 |
| 1140 | Moknas661 | 40946 | 22471 |
| 1141 | matthias.hanauer | 40933 | 18182 |
| 1142 | The Broodwich | 40919 | 26601 |
| 1143 | C H A R L I *:..。(◠_◠) | 40853 | 36283 |
| 1144 | trophyyy | 40830 | 26984 |
| 1145 | ?7S | 40815 | 96156 |
| 1146 | 23q3werfqf | 40806 | 24006 |
| 1147 | elquatro | 40798 | 24046 |
| 1148 | HE11IZ | 40740 | 29972 |
| 1149 | 🐺DarkWolf🐺 | 40699 | 43322 |
| 1150 | GoodyGoodyCumDrops | 40646 | 29523 |
| 1151 | The Pale Fixer | 40626 | 21908 |
| 1152 | StarSmilez | 40625 | 41086 |
| 1153 | GLG | 40536 | 36305 |
| 1154 | chaoticenigma | 40527 | 53960 |
| 1155 | Dazdravnagon | 40504 | 22194 |
| 1156 | GEPlayer | 40475 | 15853 |
| 1157 | 張皓帳號 | 40465 | 22263 |
| 1158 | Monoko | 40463 | 52408 |
| 1159 | ado1012 | 40431 | 28715 |
| 1160 | Deniyel | 40398 | 125453 |
| 1161 | веселая ферма | 40268 | 44398 |
| 1162 | shpin | 40268 | 77635 |
| 1163 | skeb.mp | 40230 | 22645 |
| 1164 | Drunk Astronaut | 40222 | 29453 |
| 1165 | Daemia | 40211 | 31087 |
| 1166 | rudy retardo | 40179 | 18276 |
| 1167 | The Spiteful Clam | 40132 | 84114 |
| 1168 | Khayyam | 40116 | 26868 |
| 1169 | BOROVik357 | 40045 | 592851 |
| 1170 | Nefarious Equine | 40006 | 30155 |
| 1171 | pipeconsola | 39977 | 16692 |
| 1172 | bottomless pit supervisor | 39957 | 24577 |
| 1173 | Lygin | 39946 | 43602 |
| 1174 | ВиталяКолбасенко | 39945 | 39621 |
| 1175 | lvl 100 karen | 39937 | 26467 |
| 1176 | Ушлый | 39924 | 23357 |
| 1177 | sofak1ng | 39916 | 19132 |
| 1178 | Sadly Just AL | 39869 | 30454 |
| 1179 | MEDuTupylO_Ha_}|{ol7e | 39865 | 54516 |
| 1180 | jumbodoggy13 | 39852 | 43613 |
| 1181 | crissuper20 | 39836 | 28723 |
| 1182 | orion104 | 39817 | 35946 |
| 1183 | partialcarp | 39695 | 21892 |
| 1184 | joan | 39684 | 46181 |
| 1185 | Robert | 39660 | 21113 |
| 1186 | 小学生 | 39642 | 16062 |
| 1187 | mmelatonin | 39595 | 18266 |
| 1188 | LilSlayer | 39594 | 24190 |
| 1189 | Zaknod | 39591 | 66869 |
| 1190 | radium | 39551 | 42047 |
| 1191 | oinkratpig | 39546 | 44653 |
| 1192 | обогреватель | 39545 | 27154 |
| 1193 | Jimmy Citrus | 39536 | 18190 |
| 1194 | Xeros | 39530 | 26068 |
| 1195 | Ted Berius | 39518 | 36507 |
| 1196 | Mastoras | 39480 | 16779 |
| 1197 | 8BitPURPL[e] | 39473 | 21151 |
| 1198 | albertopedrera | 39463 | 17032 |
| 1199 | Ben Richards | 39463 | 17939 |
| 1200 | Shy | 39461 | 20518 |
Page 12 of 463