Summary of Nuclear Throne daily runs starting from July 1st, 2024
Updates everyday at 3:00 UTC
Page 117 of 470
| Rank | Name | Rating | Total Score |
|---|---|---|---|
| 11601 | Wallas | 2011 | 908 |
| 11602 | Mussnyo | 2011 | 907 |
| 11603 | jyngpg | 2011 | 782 |
| 11604 | Gmo | 2011 | 775 |
| 11605 | P3ntel | 2010 | 770 |
| 11606 | Just A Bait | 2010 | 832 |
| 11607 | Rune | 2009 | 788 |
| 11608 | NoPaiN | 2007 | 1548 |
| 11609 | pablo_sound | 2007 | 868 |
| 11610 | 4b1f8e5f | 2007 | 875 |
| 11611 | Quack | 2007 | 1149 |
| 11612 | Dumbledank | 2006 | 901 |
| 11613 | Woop | 2006 | 899 |
| 11614 | adiiiii | 2006 | 690 |
| 11615 | Pesto | 2006 | 833 |
| 11616 | mobsydog | 2005 | 858 |
| 11617 | 一伊那尔栖丶Official | 2005 | 927 |
| 11618 | Neon 52 | 2004 | 876 |
| 11619 | JOJO | 2004 | 823 |
| 11620 | Gongagista | 2004 | 896 |
| 11621 | dogwood.dude | 2004 | 941 |
| 11622 | Zigfried Stardust | 2004 | 811 |
| 11623 | hopla13 | 2003 | 1011 |
| 11624 | Ronket | 2003 | 914 |
| 11625 | Eze28 | 2003 | 839 |
| 11626 | ANTIINTELEKTUALPRIME | 2003 | 1086 |
| 11627 | Old. Шампаньён | 2003 | 662 |
| 11628 | BlackJack | 2002 | 1398 |
| 11629 | .#_Yellow_Ice_#. | 2002 | 810 |
| 11630 | Charasriel Dreemurr | 2002 | 1058 |
| 11631 | Domo | 2002 | 950 |
| 11632 | Абубачир ТрахOV | 2002 | 930 |
| 11633 | sna_ | 2002 | 634 |
| 11634 | Shivari | 2002 | 834 |
| 11635 | TheChoccoBiccy09 | 2001 | 818 |
| 11636 | IndianaGamer28 | 2001 | 900 |
| 11637 | TheBumBoy | 2000 | 1022 |
| 11638 | Castel | 2000 | 870 |
| 11639 | IllegulSeagull | 2000 | 847 |
| 11640 | eating sand | 2000 | 861 |
| 11641 | Aaaaaaann ?! | 2000 | 895 |
| 11642 | Velks | 2000 | 960 |
| 11643 | Max | 2000 | 583 |
| 11644 | sleepy | 1999 | 1709 |
| 11645 | 1999 | 24273 | |
| 11646 | 时空面包 | 1999 | 44941 |
| 11647 | pugthefish | 1998 | 904 |
| 11648 | lazytactician | 1998 | 929 |
| 11649 | Anton | 1998 | 1649 |
| 11650 | Rockefeller645 | 1998 | 573 |
| 11651 | EverYou | 1998 | 781 |
| 11652 | jaja_lol999 | 1997 | 855 |
| 11653 | Tertamer | 1997 | 961 |
| 11654 | DJ Dragonaut | 1997 | 871 |
| 11655 | EMMImaxOverdrive | 1997 | 1098 |
| 11656 | jostos | 1997 | 821 |
| 11657 | Goob Squared | 1996 | 866 |
| 11658 | 2006 Welding World Champion | 1996 | 6954 |
| 11659 | RoseCloud | 1995 | 14271 |
| 11660 | QIPAOU | 1994 | 1074 |
| 11661 | Archos | 1994 | 848 |
| 11662 | Chappie | 1994 | 880 |
| 11663 | Donchicidonya | 1994 | 733 |
| 11664 | khepri23 | 1993 | 1151 |
| 11665 | Ween and Peen | 1993 | 978 |
| 11666 | Вор Криндл | 1992 | 684 |
| 11667 | King of the Bongo | 1991 | 1950 |
| 11668 | meatbox | 1991 | 1275 |
| 11669 | Speltor | 1991 | 667 |
| 11670 | Helsodrytt | 1991 | 2027 |
| 11671 | NedoPelmen | 1991 | 846 |
| 11672 | kekurda | 1990 | 819 |
| 11673 | GWAR fiend | 1990 | 718 |
| 11674 | lehky3 | 1990 | 1056 |
| 11675 | huitzilopochtli | 1990 | 791 |
| 11676 | Correveidile | 1990 | 994 |
| 11677 | WrongLemon | 1990 | 9866 |
| 11678 | francokba | 1990 | 716 |
| 11679 | ifjmatyasciprian | 1990 | 710 |
| 11680 | Denios | 1990 | 1230 |
| 11681 | Fazio | 1989 | 785 |
| 11682 | Agilitation | 1989 | 805 |
| 11683 | MYLO | 1989 | 809 |
| 11684 | Brokk137 | 1989 | 1688 |
| 11685 | upirr_ | 1989 | 2311 |
| 11686 | たるかし | 1988 | 706 |
| 11687 | Newt Newts | 1988 | 1226 |
| 11688 | clunkyard | 1988 | 757 |
| 11689 | Nui | 1988 | 1087 |
| 11690 | Phoenix | 1988 | 763 |
| 11691 | Marcelloloko | 1988 | 781 |
| 11692 | RockIT E | 1987 | 968 |
| 11693 | picklelover66 | 1987 | 999 |
| 11694 | fratello | 1987 | 714 |
| 11695 | Joey | 1987 | 2132 |
| 11696 | DODD | 1986 | 825 |
| 11697 | Skye | 1986 | 666 |
| 11698 | Walter White (prime) | 1986 | 2003 |
| 11699 | d_Michigan_b | 1985 | 745 |
| 11700 | АННА КАРЕНИНА | 1985 | 1486 |
Page 117 of 470